Кількість сформованих кваліфікованих сертифікатів електронних підписів
The number of unique signers to whom qualified electronic signature certificates were issued
Provider | Total | Active |
---|---|---|
Joint stock company commercial bank PRIVATBANK | 4 500 989 | 4 478 484 |
State Enterprise "DIIA" | 3 983 600 | 2 760 818 |
Limited Liability Company "Key Certification Center "Ukraine" | 566 464 | 862 863 |
State Tax Service of Ukraine | 432 778 | 825 681 |
State enterprise "Ukrainian special Systems" | 120 605 | 389 914 |
JOINT STOCK COMPANY "State Oshchadny bank of Ukraine" | 114 931 | 102 587 |
JOINT STOCK COMPANY "UkrSibbank" | 89 172 | 121 344 |
Ministry of internal affairs of Ukraine | 68 760 | 85 468 |
State Treasury of Ukraine | 53 148 | 64 017 |
General Prosecutor's Office of Ukraine | 25 253 | 23 907 |
Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" | 21 044 | 20 267 |
Limited Liability Company "Deposit Sign" | 16 278 | 16 373 |
Military unit 2428 | 8 693 | 12 424 |
Limited Liability Company "eLife" | 5 331 | 5 345 |
General Staff of the Armed Forces of Ukraine | 4 155 | 5 922 |
National Bank of Ukraine (QTSP) | 3 059 | 3 229 |
Limited liability company "Art-master" | 401 | 400 |
JOINT STOCK COMPANY "Market Operator" | 227 | 410 |
Limited Liability Company "INTER-METL" | 141 | 164 |
"Vchasno Servic" Limited Liability Company | 120 | 115 |
Provider | Total | Active |
---|---|---|
Joint stock company commercial bank PRIVATBANK | 3 815 642 | 3 799 305 |
State Enterprise "DIIA" | 3 938 013 | 2 706 670 |
State Tax Service of Ukraine | 218 656 | 420 389 |
Limited Liability Company "Key Certification Center "Ukraine" | 221 631 | 363 445 |
State enterprise "Ukrainian special Systems" | 118 198 | 386 443 |
JOINT STOCK COMPANY "State Oshchadny bank of Ukraine" | 114 247 | 102 218 |
JOINT STOCK COMPANY "UkrSibbank" | 84 473 | 114 301 |
Ministry of internal affairs of Ukraine | 64 387 | 77 207 |
Limited Liability Company "Deposit Sign" | 2 665 | 2 679 |
Limited liability company "Art-master" | 371 | 370 |
Limited Liability Company "INTER-METL" | 112 | 119 |
Limited Liability Company "eLife" | 38 | 38 |
General Staff of the Armed Forces of Ukraine | 26 | 46 |
"Vchasno Servic" Limited Liability Company | 35 | 32 |
Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" | 26 | 24 |
JOINT STOCK COMPANY "Market Operator" | 21 | 22 |
Provider | Total | Active |
---|---|---|
Joint stock company commercial bank PRIVATBANK | 685 347 | 679 179 |
Limited Liability Company "Key Certification Center "Ukraine" | 344 833 | 499 418 |
State Tax Service of Ukraine | 214 122 | 405 292 |
State Treasury of Ukraine | 53 148 | 64 017 |
State Enterprise "DIIA" | 45 587 | 54 148 |
General Prosecutor's Office of Ukraine | 25 253 | 23 907 |
Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" | 21 018 | 20 243 |
Limited Liability Company "Deposit Sign" | 13 613 | 13 694 |
Military unit 2428 | 8 693 | 12 424 |
Ministry of internal affairs of Ukraine | 4 373 | 8 261 |
JOINT STOCK COMPANY "UkrSibbank" | 4 699 | 7 043 |
Limited Liability Company "eLife" | 5 293 | 5 307 |
General Staff of the Armed Forces of Ukraine | 4 129 | 5 876 |
National Bank of Ukraine (QTSP) | 3 059 | 3 229 |
State enterprise "Ukrainian special Systems" | 2 407 | 3 471 |
JOINT STOCK COMPANY "State Oshchadny bank of Ukraine" | 684 | 369 |
JOINT STOCK COMPANY "Market Operator" | 206 | 388 |
"Vchasno Servic" Limited Liability Company | 85 | 83 |
Limited Liability Company "INTER-METL" | 29 | 45 |
Limited liability company "Art-master" | 30 | 30 |
The number of unique electronic seal creators to whom qualified electronic seal certificates were issued
Provider | Total | Active |
---|---|---|
Limited Liability Company "Key Certification Center "Ukraine" | 180 296 | 288 217 |
Joint stock company commercial bank PRIVATBANK | 224 671 | 223 997 |
State Tax Service of Ukraine | 32 121 | 68 346 |
State Treasury of Ukraine | 14 977 | 25 702 |
State Enterprise "DIIA" | 5 919 | 6 118 |
State enterprise "Ukrainian special Systems" | 242 | 292 |
JOINT STOCK COMPANY "State Oshchadny bank of Ukraine" | 282 | 230 |
Limited Liability Company "Deposit Sign" | 224 | 237 |
General Staff of the Armed Forces of Ukraine | 189 | 206 |
JOINT STOCK COMPANY "UkrSibbank" | 161 | 168 |
Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" | 71 | 67 |
Ministry of internal affairs of Ukraine | 42 | 56 |
Military unit 2428 | 18 | 58 |
JOINT STOCK COMPANY "Market Operator" | 4 | 25 |
"Vchasno Servic" Limited Liability Company | 14 | 11 |
General Prosecutor's Office of Ukraine | 5 | 5 |
National Bank of Ukraine (QTSP) | 3 | 3 |
Limited Liability Company "eLife" | 2 | 2 |
The number of unique creators of electronic seals, to whom qualified certificates of electronic seals for use in software registrars of settlement operations were issued
Provider | Total | Active |
---|---|---|
Limited liability company "Art-master" | 41 669 | 41 421 |
State Tax Service of Ukraine | 3 144 | 1 083 |
Limited Liability Company "Key Certification Center "Ukraine" | 75 | 114 |
Limited Liability Company "Deposit Sign" | 41 | 44 |
State Enterprise "DIIA" | 13 | 13 |
State enterprise "Ukrainian special Systems" | 1 | 1 |
The number of unique signers to whom qualified electronic signature certificates for advanced electronic signatures were issued
Provider | Total | Active |
---|---|---|
Joint stock company commercial bank PRIVATBANK | 3 247 450 | 3 229 259 |
Limited Liability Company "Key Certification Center "Ukraine" | 505 235 | 786 883 |
State Tax Service of Ukraine | 386 907 | 755 274 |
State enterprise "Ukrainian special Systems" | 119 372 | 388 483 |
State Enterprise "DIIA" | 39 538 | 49 555 |
Limited liability company "Art-master" | 32 656 | 32 493 |
General Prosecutor's Office of Ukraine | 25 227 | 23 887 |
Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" | 20 692 | 19 914 |
Military unit 2428 | 7 388 | 9 983 |
JOINT STOCK COMPANY "State Oshchadny bank of Ukraine" | 8 057 | 7 572 |
Limited Liability Company "Deposit Sign" | 4 340 | 3 959 |
General Staff of the Armed Forces of Ukraine | 1 220 | 2 533 |
National Bank of Ukraine (QTSP) | 1 499 | 1 541 |
JOINT STOCK COMPANY "Market Operator" | 141 | 303 |
Limited Liability Company "INTER-METL" | 141 | 164 |
"Vchasno Servic" Limited Liability Company | 66 | 62 |
Ministry of internal affairs of Ukraine | 82 | 25 |
Limited Liability Company "eLife" | 7 | 7 |
Provider | Total | Active |
---|---|---|
Joint stock company commercial bank PRIVATBANK | 2 689 105 | 2 675 660 |
State Tax Service of Ukraine | 216 399 | 417 206 |
Limited Liability Company "Key Certification Center "Ukraine" | 213 192 | 351 130 |
State enterprise "Ukrainian special Systems" | 118 151 | 386 379 |
State Enterprise "DIIA" | 18 566 | 23 054 |
Limited liability company "Art-master" | 18 473 | 18 364 |
JOINT STOCK COMPANY "State Oshchadny bank of Ukraine" | 8 054 | 7 569 |
Limited Liability Company "Deposit Sign" | 2 109 | 2 085 |
Limited Liability Company "INTER-METL" | 112 | 119 |
Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" | 26 | 24 |
Ministry of internal affairs of Ukraine | 23 | 23 |
JOINT STOCK COMPANY "Market Operator" | 20 | 20 |
"Vchasno Servic" Limited Liability Company | 20 | 17 |
General Staff of the Armed Forces of Ukraine | 7 | 22 |
Limited Liability Company "eLife" | 1 | 1 |
Provider | Total | Active |
---|---|---|
Joint stock company commercial bank PRIVATBANK | 558 345 | 553 599 |
Limited Liability Company "Key Certification Center "Ukraine" | 292 043 | 435 753 |
State Tax Service of Ukraine | 170 508 | 338 068 |
General Prosecutor's Office of Ukraine | 25 227 | 23 887 |
State Enterprise "DIIA" | 20 972 | 26 501 |
Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" | 20 666 | 19 890 |
Limited liability company "Art-master" | 14 183 | 14 129 |
Military unit 2428 | 7 388 | 9 983 |
Limited Liability Company "Deposit Sign" | 2 231 | 1 874 |
General Staff of the Armed Forces of Ukraine | 1 213 | 2 511 |
State enterprise "Ukrainian special Systems" | 1 221 | 2 104 |
National Bank of Ukraine (QTSP) | 1 499 | 1 541 |
JOINT STOCK COMPANY "Market Operator" | 121 | 283 |
"Vchasno Servic" Limited Liability Company | 46 | 45 |
Limited Liability Company "INTER-METL" | 29 | 45 |
Ministry of internal affairs of Ukraine | 59 | 2 |
Limited Liability Company "eLife" | 6 | 6 |
JOINT STOCK COMPANY "State Oshchadny bank of Ukraine" | 3 | 3 |
The number of unique electronic seal creators to whom qualified electronic seal certificates for advanced electronic seals were issued
Provider | Total | Active |
---|---|---|
Limited Liability Company "Key Certification Center "Ukraine" | 163 634 | 264 509 |
Joint stock company commercial bank PRIVATBANK | 183 037 | 182 543 |
State Tax Service of Ukraine | 30 245 | 65 044 |
State Enterprise "DIIA" | 5 415 | 5 564 |
Limited liability company "Art-master" | 379 | 377 |
State enterprise "Ukrainian special Systems" | 178 | 201 |
Limited Liability Company "Deposit Sign" | 97 | 104 |
Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" | 70 | 67 |
General Staff of the Armed Forces of Ukraine | 24 | 32 |
JOINT STOCK COMPANY "Market Operator" | 4 | 25 |
"Vchasno Servic" Limited Liability Company | 9 | 8 |
JOINT STOCK COMPANY "State Oshchadny bank of Ukraine" | 6 | 6 |
Ministry of internal affairs of Ukraine | 5 | 0 |
Limited Liability Company "eLife" | 2 | 2 |
General Prosecutor's Office of Ukraine | 1 | 1 |
The number of unique users who have been issued qualified website authentication certificates
There are no data