The number of generated qualified electronic signature certificates
The number of issued qualified electronic signature certificates (excluding encryption certificates)
Provider | Total | Active |
---|---|---|
Joint stock company commercial bank PRIVATBANK | 6 849 563 | 6 592 641 |
State Enterprise "DIIA" | 5 205 525 | 2 896 064 |
Limited Liability Company "Key Certification Center "Ukraine" | 748 717 | 1 068 675 |
State Tax Service of Ukraine | 511 364 | 887 668 |
JOINT STOCK COMPANY "State Oshchadny bank of Ukraine" | 132 506 | 327 257 |
JOINT STOCK COMPANY "UkrSibbank" | 55 354 | 148 256 |
State Treasury of Ukraine | 74 509 | 125 295 |
State enterprise "Ukrainian special Systems" | 11 180 | 130 125 |
Limited liability company "Art-master" | 67 540 | 64 479 |
Ministry of internal affairs of Ukraine | 29 811 | 95 044 |
JOINT STOCK COMPANY "SENSE BANK" | 58 122 | 53 289 |
Public Joint Stock Company Joint Stock Bank "Ukrgazbank" | 30 855 | 28 525 |
General Prosecutor's Office of Ukraine | 31 336 | 26 176 |
Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" | 31 718 | 21 168 |
Joint stock company "First Ukrainian International Bank" | 22 176 | 21 038 |
Limited Liability Company "Deposit Sign" | 18 940 | 19 253 |
Military unit 2428 | 11 351 | 16 271 |
Limited Liability Company "eLife" | 12 001 | 14 346 |
General Staff of the Armed Forces of Ukraine | 9 860 | 8 515 |
"Vchasno Servic" Limited Liability Company | 4 483 | 4 110 |
National Bank of Ukraine (QTSP) | 1 883 | 4 919 |
JOINT STOCK COMPANY "BANK ALLIANCE" | 1 710 | 1 501 |
JOINT STOCK COMPANY "Market Operator" | 271 | 420 |
JSC "Credit Agricole Bank" | 156 | 129 |
National Bank of Ukraine | 18 | 38 |
Limited Liability Company "INTER-METL" | 7 | 0 |
Provider | Total | Active |
---|---|---|
Joint stock company commercial bank PRIVATBANK | 6 849 563 | 6 592 641 |
State Enterprise "DIIA" | 5 090 428 | 2 797 034 |
Limited Liability Company "Key Certification Center "Ukraine" | 748 717 | 1 068 675 |
State Tax Service of Ukraine | 511 364 | 887 668 |
JOINT STOCK COMPANY "State Oshchadny bank of Ukraine" | 132 506 | 327 257 |
JOINT STOCK COMPANY "UkrSibbank" | 55 354 | 148 256 |
State Treasury of Ukraine | 74 509 | 125 295 |
State enterprise "Ukrainian special Systems" | 11 180 | 130 125 |
Limited liability company "Art-master" | 67 540 | 64 479 |
Ministry of internal affairs of Ukraine | 29 811 | 95 044 |
JOINT STOCK COMPANY "SENSE BANK" | 58 122 | 53 289 |
Public Joint Stock Company Joint Stock Bank "Ukrgazbank" | 30 854 | 28 525 |
General Prosecutor's Office of Ukraine | 31 335 | 26 173 |
Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" | 31 712 | 21 164 |
Joint stock company "First Ukrainian International Bank" | 22 176 | 21 038 |
Limited Liability Company "Deposit Sign" | 18 937 | 19 251 |
Military unit 2428 | 10 815 | 15 836 |
Limited Liability Company "eLife" | 12 001 | 14 346 |
General Staff of the Armed Forces of Ukraine | 9 446 | 8 151 |
"Vchasno Servic" Limited Liability Company | 4 476 | 4 107 |
National Bank of Ukraine (QTSP) | 1 823 | 4 484 |
JOINT STOCK COMPANY "BANK ALLIANCE" | 1 686 | 1 482 |
JOINT STOCK COMPANY "Market Operator" | 271 | 420 |
JSC "Credit Agricole Bank" | 156 | 129 |
National Bank of Ukraine | 6 | 18 |
Limited Liability Company "INTER-METL" | 7 | 0 |
Provider | Total | Active |
---|---|---|
Military unit 2428 | 535 | 435 |
General Staff of the Armed Forces of Ukraine | 414 | 364 |
JOINT STOCK COMPANY "BANK ALLIANCE" | 14 | 11 |
State Enterprise "DIIA" | 8 | 10 |
National Bank of Ukraine | 6 | 10 |
Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" | 4 | 3 |
"Vchasno Servic" Limited Liability Company | 1 | 0 |
General Prosecutor's Office of Ukraine | 0 | 1 |
Provider | Total | Active |
---|---|---|
State Enterprise "DIIA" | 115 089 | 99 020 |
National Bank of Ukraine (QTSP) | 60 | 435 |
JOINT STOCK COMPANY "BANK ALLIANCE" | 10 | 8 |
National Bank of Ukraine | 6 | 10 |
"Vchasno Servic" Limited Liability Company | 6 | 3 |
Limited Liability Company "Deposit Sign" | 3 | 2 |
General Prosecutor's Office of Ukraine | 1 | 2 |
Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" | 2 | 1 |
Public Joint Stock Company Joint Stock Bank "Ukrgazbank" | 1 | 0 |
Military unit 2428 | 1 | 0 |
Including the certificates issued to natural persons, taking into account natural persons - entrepreneurs
Provider | Total | Active |
---|---|---|
Joint stock company commercial bank PRIVATBANK | 6 402 495 | 6 164 797 |
State Enterprise "DIIA" | 5 165 582 | 2 848 041 |
State Tax Service of Ukraine | 251 602 | 450 071 |
Limited Liability Company "Key Certification Center "Ukraine" | 235 354 | 410 207 |
JOINT STOCK COMPANY "State Oshchadny bank of Ukraine" | 125 709 | 256 377 |
JOINT STOCK COMPANY "UkrSibbank" | 50 755 | 140 423 |
State enterprise "Ukrainian special Systems" | 9 212 | 127 820 |
Ministry of internal affairs of Ukraine | 21 858 | 84 419 |
Public Joint Stock Company Joint Stock Bank "Ukrgazbank" | 29 663 | 27 583 |
Limited liability company "Art-master" | 24 764 | 23 874 |
JOINT STOCK COMPANY "SENSE BANK" | 15 010 | 15 770 |
Joint stock company "First Ukrainian International Bank" | 12 226 | 11 629 |
Limited Liability Company "Deposit Sign" | 1 460 | 1 498 |
"Vchasno Servic" Limited Liability Company | 463 | 406 |
JOINT STOCK COMPANY "BANK ALLIANCE" | 145 | 149 |
General Staff of the Armed Forces of Ukraine | 24 | 21 |
JOINT STOCK COMPANY "Market Operator" | 8 | 22 |
Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" | 14 | 10 |
Limited Liability Company "eLife" | 6 | 13 |
JSC "Credit Agricole Bank" | 9 | 6 |
Provider | Total | Active |
---|---|---|
Joint stock company commercial bank PRIVATBANK | 6 402 495 | 6 164 797 |
State Enterprise "DIIA" | 5 050 507 | 2 749 225 |
State Tax Service of Ukraine | 251 602 | 450 071 |
Limited Liability Company "Key Certification Center "Ukraine" | 235 354 | 410 207 |
JOINT STOCK COMPANY "State Oshchadny bank of Ukraine" | 125 709 | 256 377 |
JOINT STOCK COMPANY "UkrSibbank" | 50 755 | 140 423 |
State enterprise "Ukrainian special Systems" | 9 212 | 127 820 |
Ministry of internal affairs of Ukraine | 21 858 | 84 419 |
Public Joint Stock Company Joint Stock Bank "Ukrgazbank" | 29 663 | 27 583 |
Limited liability company "Art-master" | 24 764 | 23 874 |
JOINT STOCK COMPANY "SENSE BANK" | 15 010 | 15 770 |
Joint stock company "First Ukrainian International Bank" | 12 226 | 11 629 |
Limited Liability Company "Deposit Sign" | 1 457 | 1 496 |
"Vchasno Servic" Limited Liability Company | 463 | 406 |
JOINT STOCK COMPANY "BANK ALLIANCE" | 133 | 147 |
General Staff of the Armed Forces of Ukraine | 24 | 21 |
JOINT STOCK COMPANY "Market Operator" | 8 | 22 |
Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" | 14 | 10 |
Limited Liability Company "eLife" | 6 | 13 |
JSC "Credit Agricole Bank" | 9 | 6 |
Provider | Total | Active |
---|---|---|
JOINT STOCK COMPANY "BANK ALLIANCE" | 8 | 2 |
State Enterprise "DIIA" | 2 | 3 |
Provider | Total | Active |
---|---|---|
State Enterprise "DIIA" | 115 073 | 98 813 |
Limited Liability Company "Deposit Sign" | 3 | 2 |
JOINT STOCK COMPANY "BANK ALLIANCE" | 4 | 0 |
Including those issued to individuals - representatives of legal entities
Provider | Total | Active |
---|---|---|
Limited Liability Company "Key Certification Center "Ukraine" | 438 941 | 613 796 |
Joint stock company commercial bank PRIVATBANK | 447 068 | 427 844 |
State Tax Service of Ukraine | 259 762 | 437 597 |
State Treasury of Ukraine | 55 611 | 92 422 |
State Enterprise "DIIA" | 39 907 | 47 957 |
JOINT STOCK COMPANY "SENSE BANK" | 35 018 | 29 824 |
General Prosecutor's Office of Ukraine | 31 336 | 26 176 |
Limited liability company "Art-master" | 29 088 | 27 490 |
Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" | 31 652 | 21 128 |
Limited Liability Company "Deposit Sign" | 17 480 | 17 755 |
Military unit 2428 | 11 351 | 16 271 |
Limited Liability Company "eLife" | 11 995 | 14 333 |
Joint stock company "First Ukrainian International Bank" | 9 950 | 9 409 |
Ministry of internal affairs of Ukraine | 7 953 | 10 625 |
General Staff of the Armed Forces of Ukraine | 7 197 | 6 175 |
JOINT STOCK COMPANY "UkrSibbank" | 4 599 | 7 833 |
"Vchasno Servic" Limited Liability Company | 4 020 | 3 704 |
National Bank of Ukraine (QTSP) | 1 883 | 4 919 |
JOINT STOCK COMPANY "State Oshchadny bank of Ukraine" | 986 | 3 550 |
State enterprise "Ukrainian special Systems" | 1 968 | 2 305 |
JOINT STOCK COMPANY "BANK ALLIANCE" | 1 452 | 1 231 |
Public Joint Stock Company Joint Stock Bank "Ukrgazbank" | 1 193 | 942 |
JOINT STOCK COMPANY "Market Operator" | 259 | 395 |
JSC "Credit Agricole Bank" | 141 | 120 |
Limited Liability Company "INTER-METL" | 7 | 0 |
Provider | Total | Active |
---|---|---|
Limited Liability Company "Key Certification Center "Ukraine" | 438 941 | 613 796 |
Joint stock company commercial bank PRIVATBANK | 447 068 | 427 844 |
State Tax Service of Ukraine | 259 762 | 437 597 |
State Treasury of Ukraine | 55 611 | 92 422 |
State Enterprise "DIIA" | 39 898 | 47 751 |
JOINT STOCK COMPANY "SENSE BANK" | 35 018 | 29 824 |
General Prosecutor's Office of Ukraine | 31 335 | 26 173 |
Limited liability company "Art-master" | 29 088 | 27 490 |
Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" | 31 646 | 21 124 |
Limited Liability Company "Deposit Sign" | 17 480 | 17 755 |
Military unit 2428 | 10 815 | 15 836 |
Limited Liability Company "eLife" | 11 995 | 14 333 |
Joint stock company "First Ukrainian International Bank" | 9 950 | 9 409 |
Ministry of internal affairs of Ukraine | 7 953 | 10 625 |
General Staff of the Armed Forces of Ukraine | 6 783 | 5 811 |
JOINT STOCK COMPANY "UkrSibbank" | 4 599 | 7 833 |
"Vchasno Servic" Limited Liability Company | 4 013 | 3 701 |
National Bank of Ukraine (QTSP) | 1 823 | 4 484 |
JOINT STOCK COMPANY "State Oshchadny bank of Ukraine" | 986 | 3 550 |
State enterprise "Ukrainian special Systems" | 1 968 | 2 305 |
JOINT STOCK COMPANY "BANK ALLIANCE" | 1 438 | 1 218 |
Public Joint Stock Company Joint Stock Bank "Ukrgazbank" | 1 192 | 942 |
JOINT STOCK COMPANY "Market Operator" | 259 | 395 |
JSC "Credit Agricole Bank" | 141 | 120 |
Limited Liability Company "INTER-METL" | 7 | 0 |
Provider | Total | Active |
---|---|---|
Military unit 2428 | 535 | 435 |
General Staff of the Armed Forces of Ukraine | 414 | 364 |
JOINT STOCK COMPANY "BANK ALLIANCE" | 8 | 8 |
Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" | 4 | 3 |
State Enterprise "DIIA" | 2 | 3 |
"Vchasno Servic" Limited Liability Company | 1 | 0 |
General Prosecutor's Office of Ukraine | 0 | 1 |
Provider | Total | Active |
---|---|---|
National Bank of Ukraine (QTSP) | 60 | 435 |
State Enterprise "DIIA" | 7 | 203 |
JOINT STOCK COMPANY "BANK ALLIANCE" | 6 | 5 |
"Vchasno Servic" Limited Liability Company | 6 | 3 |
General Prosecutor's Office of Ukraine | 1 | 2 |
Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" | 2 | 1 |
Public Joint Stock Company Joint Stock Bank "Ukrgazbank" | 1 | 0 |
Military unit 2428 | 1 | 0 |
The number of generated qualified electronic seal certificates (excluding encryption certificates)
Provider | Total | Active |
---|---|---|
Limited Liability Company "Key Certification Center "Ukraine" | 237 443 | 345 962 |
Joint stock company commercial bank PRIVATBANK | 87 188 | 82 877 |
State Tax Service of Ukraine | 54 309 | 93 132 |
State Treasury of Ukraine | 18 898 | 32 873 |
JOINT STOCK COMPANY "SENSE BANK" | 9 986 | 12 047 |
State Enterprise "DIIA" | 5 234 | 5 553 |
Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" | 2 648 | 1 836 |
Limited Liability Company "Deposit Sign" | 792 | 1 121 |
Limited liability company "Art-master" | 540 | 521 |
JOINT STOCK COMPANY "State Oshchadny bank of Ukraine" | 229 | 799 |
"Vchasno Servic" Limited Liability Company | 417 | 397 |
JOINT STOCK COMPANY "UkrSibbank" | 293 | 413 |
Ministry of internal affairs of Ukraine | 211 | 388 |
State enterprise "Ukrainian special Systems" | 160 | 224 |
Military unit 2428 | 145 | 148 |
General Staff of the Armed Forces of Ukraine | 114 | 112 |
Joint stock company "First Ukrainian International Bank" | 47 | 46 |
Limited Liability Company "eLife" | 29 | 32 |
JOINT STOCK COMPANY "BANK ALLIANCE" | 25 | 23 |
JSC "Credit Agricole Bank" | 27 | 16 |
General Prosecutor's Office of Ukraine | 7 | 3 |
National Bank of Ukraine (QTSP) | 1 | 7 |
JOINT STOCK COMPANY "Market Operator" | 2 | 6 |
Public Joint Stock Company Joint Stock Bank "Ukrgazbank" | 3 | 2 |
Provider | Total | Active |
---|---|---|
Limited Liability Company "Key Certification Center "Ukraine" | 237 443 | 345 962 |
Joint stock company commercial bank PRIVATBANK | 87 188 | 82 877 |
State Tax Service of Ukraine | 54 309 | 93 132 |
State Treasury of Ukraine | 18 898 | 32 873 |
JOINT STOCK COMPANY "SENSE BANK" | 9 986 | 12 047 |
State Enterprise "DIIA" | 5 234 | 5 553 |
Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" | 2 648 | 1 836 |
Limited Liability Company "Deposit Sign" | 792 | 1 121 |
Limited liability company "Art-master" | 540 | 521 |
JOINT STOCK COMPANY "State Oshchadny bank of Ukraine" | 229 | 799 |
"Vchasno Servic" Limited Liability Company | 417 | 397 |
JOINT STOCK COMPANY "UkrSibbank" | 293 | 413 |
Ministry of internal affairs of Ukraine | 211 | 388 |
State enterprise "Ukrainian special Systems" | 160 | 224 |
Military unit 2428 | 145 | 148 |
General Staff of the Armed Forces of Ukraine | 114 | 112 |
Joint stock company "First Ukrainian International Bank" | 47 | 46 |
Limited Liability Company "eLife" | 29 | 32 |
JOINT STOCK COMPANY "BANK ALLIANCE" | 25 | 23 |
JSC "Credit Agricole Bank" | 27 | 16 |
General Prosecutor's Office of Ukraine | 7 | 3 |
National Bank of Ukraine (QTSP) | 1 | 7 |
JOINT STOCK COMPANY "Market Operator" | 2 | 6 |
Public Joint Stock Company Joint Stock Bank "Ukrgazbank" | 3 | 2 |
No non-zero data found
No non-zero data found
Number of generated qualified electronic timestamps
Provider | Total |
---|---|
State Tax Service of Ukraine | 4 133 179 235 |
State Enterprise "DIIA" | 3 616 776 005 |
Joint stock company commercial bank PRIVATBANK | 1 272 829 361 |
Limited Liability Company "Key Certification Center "Ukraine" | 560 870 680 |
Military unit 2428 | 130 971 228 |
JOINT STOCK COMPANY "UkrSibbank" | 124 579 102 |
Limited liability company "Art-master" | 108 668 862 |
Limited Liability Company "Deposit Sign" | 70 185 541 |
Ministry of internal affairs of Ukraine | 65 022 575 |
State Treasury of Ukraine | 53 258 425 |
Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" | 51 812 505 |
Limited Liability Company "eLife" | 49 847 296 |
JOINT STOCK COMPANY "SENSE BANK" | 44 536 765 |
State enterprise "Ukrainian special Systems" | 29 622 477 |
General Prosecutor's Office of Ukraine | 20 469 357 |
National Bank of Ukraine (QTSP) | 10 915 276 |
JOINT STOCK COMPANY "Market Operator" | 10 282 698 |
"Vchasno Servic" Limited Liability Company | 9 108 149 |
General Staff of the Armed Forces of Ukraine | 8 432 665 |
JSC "Credit Agricole Bank" | 131 411 |
Limited Liability Company "INTER-METL" | 343 |