The number of generated qualified electronic signature certificates
The number of issued qualified electronic signature certificates (excluding encryption certificates)
| Provider | Total | Active |
|---|---|---|
| Joint stock company "First Ukrainian International Bank" QTSP FUIB | 59 053 | 96 265 |
| General Staff of the Armed Forces of Ukraine QTSP "Armed Forces of Ukraine" | 73 163 | 75 878 |
| Military unit 2428 QTSP DPSU | 26 400 | 40 885 |
| State enterprise "Ukrainian special Systems" QTSP USS | 21 922 | 22 924 |
| JOINT STOCK COMPANY "TASCOMBANK" QTSP TASCOMBANK | 1 823 | 2 136 |
| Provider | Total | Active |
|---|---|---|
| Joint stock company "First Ukrainian International Bank" QTSP FUIB | 59 052 | 96 263 |
| General Staff of the Armed Forces of Ukraine QTSP "Armed Forces of Ukraine" | 46 919 | 50 069 |
| Military unit 2428 QTSP DPSU | 18 748 | 29 276 |
| State enterprise "Ukrainian special Systems" QTSP USS | 21 918 | 22 920 |
| JOINT STOCK COMPANY "TASCOMBANK" QTSP TASCOMBANK | 1 823 | 2 136 |
| Provider | Total | Active |
|---|---|---|
| General Staff of the Armed Forces of Ukraine QTSP "Armed Forces of Ukraine" | 25 592 | 25 216 |
| Military unit 2428 QTSP DPSU | 7 651 | 11 608 |
| State enterprise "Ukrainian special Systems" QTSP USS | 1 | 1 |
| Provider | Total | Active |
|---|---|---|
| General Staff of the Armed Forces of Ukraine QTSP "Armed Forces of Ukraine" | 652 | 593 |
| State enterprise "Ukrainian special Systems" QTSP USS | 3 | 3 |
| Joint stock company "First Ukrainian International Bank" QTSP FUIB | 1 | 2 |
| Military unit 2428 QTSP DPSU | 1 | 1 |
Including issued to natural persons
| Provider | Total | Active |
|---|---|---|
| Joint stock company "First Ukrainian International Bank" QTSP FUIB | 12 346 | 17 968 |
| State enterprise "Ukrainian special Systems" QTSP USS | 14 692 | 14 933 |
| General Staff of the Armed Forces of Ukraine QTSP "Armed Forces of Ukraine" | 113 | 140 |
| JOINT STOCK COMPANY "TASCOMBANK" QTSP TASCOMBANK | 68 | 64 |
| Provider | Total | Active |
|---|---|---|
| Joint stock company "First Ukrainian International Bank" QTSP FUIB | 12 346 | 17 968 |
| State enterprise "Ukrainian special Systems" QTSP USS | 14 692 | 14 933 |
| General Staff of the Armed Forces of Ukraine QTSP "Armed Forces of Ukraine" | 65 | 90 |
| JOINT STOCK COMPANY "TASCOMBANK" QTSP TASCOMBANK | 68 | 64 |
| Provider | Total | Active |
|---|---|---|
| General Staff of the Armed Forces of Ukraine QTSP "Armed Forces of Ukraine" | 46 | 48 |
| Provider | Total | Active |
|---|---|---|
| General Staff of the Armed Forces of Ukraine QTSP "Armed Forces of Ukraine" | 2 | 2 |
The number of generated qualified electronic seal certificates (excluding encryption certificates)
| Provider | Total | Active |
|---|---|---|
| State enterprise "Ukrainian special Systems" QTSP USS | 1 211 | 1 343 |
| General Staff of the Armed Forces of Ukraine QTSP "Armed Forces of Ukraine" | 282 | 339 |
| Military unit 2428 QTSP DPSU | 208 | 332 |
| JOINT STOCK COMPANY "TASCOMBANK" QTSP TASCOMBANK | 112 | 142 |
| Joint stock company "First Ukrainian International Bank" QTSP FUIB | 16 | 56 |
| Provider | Total | Active |
|---|---|---|
| State enterprise "Ukrainian special Systems" QTSP USS | 1 211 | 1 343 |
| General Staff of the Armed Forces of Ukraine QTSP "Armed Forces of Ukraine" | 282 | 339 |
| Military unit 2428 QTSP DPSU | 208 | 332 |
| JOINT STOCK COMPANY "TASCOMBANK" QTSP TASCOMBANK | 112 | 142 |
| Joint stock company "First Ukrainian International Bank" QTSP FUIB | 16 | 55 |
There are no data
| Provider | Total | Active |
|---|---|---|
| Joint stock company "First Ukrainian International Bank" QTSP FUIB | 1 |
Including legal persons
| Provider | Total | Active |
|---|---|---|
| State enterprise "Ukrainian special Systems" QTSP USS | 1 211 | 1 343 |
| General Staff of the Armed Forces of Ukraine QTSP "Armed Forces of Ukraine" | 282 | 339 |
| Military unit 2428 QTSP DPSU | 208 | 332 |
| JOINT STOCK COMPANY "TASCOMBANK" QTSP TASCOMBANK | 112 | 142 |
| Joint stock company "First Ukrainian International Bank" QTSP FUIB | 15 | 56 |
| Provider | Total | Active |
|---|---|---|
| State enterprise "Ukrainian special Systems" QTSP USS | 1 211 | 1 343 |
| General Staff of the Armed Forces of Ukraine QTSP "Armed Forces of Ukraine" | 282 | 339 |
| Military unit 2428 QTSP DPSU | 208 | 332 |
| JOINT STOCK COMPANY "TASCOMBANK" QTSP TASCOMBANK | 112 | 142 |
| Joint stock company "First Ukrainian International Bank" QTSP FUIB | 15 | 55 |
There are no data
| Provider | Total | Active |
|---|---|---|
| Joint stock company "First Ukrainian International Bank" QTSP FUIB | 0 | 1 |
including issued to the natural persons interpreneurs
There are no data
Number of generated qualified electronic timestamps
| Provider | Total |
|---|---|
| State enterprise "Ukrainian special Systems" QTSP USS | 802 767 686 |
| General Staff of the Armed Forces of Ukraine QTSP "Armed Forces of Ukraine" | 688 476 131 |
| Military unit 2428 QTSP DPSU | 287 148 363 |
| Joint stock company "First Ukrainian International Bank" QTSP FUIB | 166 170 100 |
| JOINT STOCK COMPANY "TASCOMBANK" QTSP TASCOMBANK | 43 254 774 |