The number of generated qualified electronic signature certificates
The number of issued qualified electronic signature certificates (excluding encryption certificates)
Provider | Total | Active |
---|---|---|
State Enterprise "DIIA" QTSP "DIIA" | 25 103 409 | 12 173 893 |
Joint stock company commercial bank PRIVATBANK QTSP Privatbank | 9 159 752 | 8 718 542 |
State Tax Service of Ukraine QTSP "State Tax Service" | 525 061 | 780 010 |
Limited Liability Company "Key Certification Center "Ukraine" QTSP "Key Certification Center "Ukraine" | 487 643 | 787 756 |
"Vchasno Servic" Limited Liability Company QTSP Vchasno Servic | 326 428 | 318 489 |
Public Joint Stock Company Joint Stock Bank "Ukrgazbank" QTSP Ukrgazbank | 138 270 | 129 967 |
State Treasury of Ukraine QTSP Treasury | 80 459 | 136 356 |
JOINT STOCK COMPANY "UkrSibbank" QTSP UkrSibbank | 64 538 | 150 389 |
Limited Liability Company "Deposit Sign" QTSP Deposit Sign | 63 096 | 60 841 |
Joint stock company "First Ukrainian International Bank" QTSP FUIB | 45 570 | 76 728 |
Limited liability company "Art-master" QTSP "MASTERKEY" | 54 573 | 52 717 |
JOINT STOCK COMPANY "State Oshchadny bank of Ukraine" QTSP Oshchadny bank | 75 348 | 25 202 |
Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" QTSP Ukrzaliznytsia | 58 762 | 31 133 |
Ministry of internal affairs of Ukraine QTSP of the MIA of Ukraine | 32 590 | 37 405 |
Military unit 2428 QTSP DPSU | 26 347 | 33 080 |
General Prosecutor's Office of Ukraine QTSP of the Prosecution Bodies of Ukraine | 28 765 | 23 813 |
General Staff of the Armed Forces of Ukraine QTSP "Armed Forces of Ukraine" | 29 204 | 22 779 |
State enterprise "Ukrainian special Systems" QTSP USS | 11 729 | 12 246 |
Limited Liability Company "eLife" QTSP eSign | 9 338 | 10 141 |
Security Service of Ukraine QTSP SSU | 2 549 | 2 460 |
JSC "Credit Agricole Bank" QTSP Credit Agricole Bank | 1 911 | 2 648 |
JOINT STOCK COMPANY "BANK ALLIANCE" QTSP BANK ALLIANCE | 1 846 | 1 835 |
Limited Liability Company "INTER-METL" QTSP TSESARIS | 478 | 478 |
JOINT STOCK COMPANY "Market Operator" QTSP OREE | 272 | 498 |
Foreign Intelligence Service of Ukraine QTSP SZRU | 124 | 137 |
Provider | Total | Active |
---|---|---|
State Enterprise "DIIA" QTSP "DIIA" | 12 672 946 | 6 156 747 |
Joint stock company commercial bank PRIVATBANK QTSP Privatbank | 9 159 752 | 8 718 542 |
State Tax Service of Ukraine QTSP "State Tax Service" | 525 031 | 780 000 |
Limited Liability Company "Key Certification Center "Ukraine" QTSP "Key Certification Center "Ukraine" | 487 643 | 787 756 |
"Vchasno Servic" Limited Liability Company QTSP Vchasno Servic | 326 399 | 318 462 |
Public Joint Stock Company Joint Stock Bank "Ukrgazbank" QTSP Ukrgazbank | 138 268 | 129 965 |
State Treasury of Ukraine QTSP Treasury | 80 459 | 136 356 |
JOINT STOCK COMPANY "UkrSibbank" QTSP UkrSibbank | 64 538 | 150 389 |
Limited Liability Company "Deposit Sign" QTSP Deposit Sign | 63 091 | 60 840 |
Joint stock company "First Ukrainian International Bank" QTSP FUIB | 45 565 | 76 727 |
Limited liability company "Art-master" QTSP "MASTERKEY" | 54 573 | 52 717 |
JOINT STOCK COMPANY "State Oshchadny bank of Ukraine" QTSP Oshchadny bank | 75 348 | 25 202 |
Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" QTSP Ukrzaliznytsia | 58 760 | 31 133 |
Ministry of internal affairs of Ukraine QTSP of the MIA of Ukraine | 32 590 | 37 405 |
General Prosecutor's Office of Ukraine QTSP of the Prosecution Bodies of Ukraine | 28 764 | 23 812 |
Military unit 2428 QTSP DPSU | 19 606 | 26 323 |
General Staff of the Armed Forces of Ukraine QTSP "Armed Forces of Ukraine" | 24 342 | 19 042 |
State enterprise "Ukrainian special Systems" QTSP USS | 11 726 | 12 244 |
Limited Liability Company "eLife" QTSP eSign | 9 338 | 10 141 |
Security Service of Ukraine QTSP SSU | 2 549 | 2 460 |
JSC "Credit Agricole Bank" QTSP Credit Agricole Bank | 1 911 | 2 648 |
JOINT STOCK COMPANY "BANK ALLIANCE" QTSP BANK ALLIANCE | 1 841 | 1 830 |
Limited Liability Company "INTER-METL" QTSP TSESARIS | 478 | 478 |
JOINT STOCK COMPANY "Market Operator" QTSP OREE | 272 | 498 |
Foreign Intelligence Service of Ukraine QTSP SZRU | 124 | 133 |
Provider | Total | Active |
---|---|---|
Military unit 2428 QTSP DPSU | 6 741 | 6 757 |
General Staff of the Armed Forces of Ukraine QTSP "Armed Forces of Ukraine" | 4 832 | 3 709 |
"Vchasno Servic" Limited Liability Company QTSP Vchasno Servic | 29 | 26 |
State Enterprise "DIIA" QTSP "DIIA" | 23 | 22 |
State Tax Service of Ukraine QTSP "State Tax Service" | 25 | 10 |
JOINT STOCK COMPANY "BANK ALLIANCE" QTSP BANK ALLIANCE | 2 | 2 |
Public Joint Stock Company Joint Stock Bank "Ukrgazbank" QTSP Ukrgazbank | 2 | 1 |
Foreign Intelligence Service of Ukraine QTSP SZRU | 2 | |
Limited Liability Company "Deposit Sign" QTSP Deposit Sign | 2 | 0 |
State enterprise "Ukrainian special Systems" QTSP USS | 1 | 1 |
Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" QTSP Ukrzaliznytsia | 1 | 0 |
Provider | Total | Active |
---|---|---|
State Enterprise "DIIA" QTSP "DIIA" | 12 430 440 | 6 017 124 |
General Staff of the Armed Forces of Ukraine QTSP "Armed Forces of Ukraine" | 30 | 28 |
JOINT STOCK COMPANY "BANK ALLIANCE" QTSP BANK ALLIANCE | 3 | 3 |
Joint stock company "First Ukrainian International Bank" QTSP FUIB | 5 | 1 |
State Tax Service of Ukraine QTSP "State Tax Service" | 5 | |
Limited Liability Company "Deposit Sign" QTSP Deposit Sign | 3 | 1 |
State enterprise "Ukrainian special Systems" QTSP USS | 2 | 1 |
Foreign Intelligence Service of Ukraine QTSP SZRU | 2 | |
General Prosecutor's Office of Ukraine QTSP of the Prosecution Bodies of Ukraine | 1 | 1 |
Public Joint Stock Company Joint Stock Bank "Ukrgazbank" QTSP Ukrgazbank | 0 | 1 |
"Vchasno Servic" Limited Liability Company QTSP Vchasno Servic | 0 | 1 |
Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" QTSP Ukrzaliznytsia | 1 | 0 |
Including issued to natural persons
Provider | Total | Active |
---|---|---|
State Enterprise "DIIA" QTSP "DIIA" | 25 068 233 | 12 130 204 |
Joint stock company commercial bank PRIVATBANK QTSP Privatbank | 8 278 319 | 7 883 769 |
State Tax Service of Ukraine QTSP "State Tax Service" | 247 480 | 372 718 |
"Vchasno Servic" Limited Liability Company QTSP Vchasno Servic | 294 950 | 287 518 |
Limited Liability Company "Key Certification Center "Ukraine" QTSP "Key Certification Center "Ukraine" | 181 730 | 299 689 |
Public Joint Stock Company Joint Stock Bank "Ukrgazbank" QTSP Ukrgazbank | 109 242 | 102 881 |
JOINT STOCK COMPANY "UkrSibbank" QTSP UkrSibbank | 58 238 | 140 483 |
State Treasury of Ukraine QTSP Treasury | 61 373 | 101 481 |
JOINT STOCK COMPANY "State Oshchadny bank of Ukraine" QTSP Oshchadny bank | 62 814 | 22 781 |
Limited Liability Company "Deposit Sign" QTSP Deposit Sign | 17 802 | 17 312 |
Limited liability company "Art-master" QTSP "MASTERKEY" | 10 335 | 10 065 |
Joint stock company "First Ukrainian International Bank" QTSP FUIB | 6 230 | 8 861 |
State enterprise "Ukrainian special Systems" QTSP USS | 5 217 | 5 345 |
Security Service of Ukraine QTSP SSU | 2 549 | 2 460 |
JSC "Credit Agricole Bank" QTSP Credit Agricole Bank | 1 653 | 2 400 |
JOINT STOCK COMPANY "BANK ALLIANCE" QTSP BANK ALLIANCE | 1 060 | 1 056 |
Limited Liability Company "INTER-METL" QTSP TSESARIS | 153 | 153 |
Limited Liability Company "eLife" QTSP eSign | 78 | 211 |
General Staff of the Armed Forces of Ukraine QTSP "Armed Forces of Ukraine" | 143 | 110 |
Foreign Intelligence Service of Ukraine QTSP SZRU | 116 | 118 |
Ministry of internal affairs of Ukraine QTSP of the MIA of Ukraine | 58 | 123 |
Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" QTSP Ukrzaliznytsia | 48 | 12 |
JOINT STOCK COMPANY "Market Operator" QTSP OREE | 1 | 5 |
Provider | Total | Active |
---|---|---|
State Enterprise "DIIA" QTSP "DIIA" | 12 638 163 | 6 113 446 |
Joint stock company commercial bank PRIVATBANK QTSP Privatbank | 8 278 319 | 7 883 769 |
State Tax Service of Ukraine QTSP "State Tax Service" | 247 454 | 372 711 |
"Vchasno Servic" Limited Liability Company QTSP Vchasno Servic | 294 931 | 287 499 |
Limited Liability Company "Key Certification Center "Ukraine" QTSP "Key Certification Center "Ukraine" | 181 730 | 299 689 |
Public Joint Stock Company Joint Stock Bank "Ukrgazbank" QTSP Ukrgazbank | 109 242 | 102 881 |
JOINT STOCK COMPANY "UkrSibbank" QTSP UkrSibbank | 58 238 | 140 483 |
State Treasury of Ukraine QTSP Treasury | 61 373 | 101 481 |
JOINT STOCK COMPANY "State Oshchadny bank of Ukraine" QTSP Oshchadny bank | 62 814 | 22 781 |
Limited Liability Company "Deposit Sign" QTSP Deposit Sign | 17 801 | 17 312 |
Limited liability company "Art-master" QTSP "MASTERKEY" | 10 335 | 10 065 |
Joint stock company "First Ukrainian International Bank" QTSP FUIB | 6 230 | 8 861 |
State enterprise "Ukrainian special Systems" QTSP USS | 5 217 | 5 345 |
Security Service of Ukraine QTSP SSU | 2 549 | 2 460 |
JSC "Credit Agricole Bank" QTSP Credit Agricole Bank | 1 653 | 2 400 |
JOINT STOCK COMPANY "BANK ALLIANCE" QTSP BANK ALLIANCE | 1 058 | 1 054 |
Limited Liability Company "INTER-METL" QTSP TSESARIS | 153 | 153 |
Limited Liability Company "eLife" QTSP eSign | 78 | 211 |
Foreign Intelligence Service of Ukraine QTSP SZRU | 116 | 118 |
General Staff of the Armed Forces of Ukraine QTSP "Armed Forces of Ukraine" | 126 | 95 |
Ministry of internal affairs of Ukraine QTSP of the MIA of Ukraine | 58 | 123 |
Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" QTSP Ukrzaliznytsia | 48 | 12 |
JOINT STOCK COMPANY "Market Operator" QTSP OREE | 1 | 5 |
Provider | Total | Active |
---|---|---|
"Vchasno Servic" Limited Liability Company QTSP Vchasno Servic | 19 | 18 |
General Staff of the Armed Forces of Ukraine QTSP "Armed Forces of Ukraine" | 17 | 15 |
State Tax Service of Ukraine QTSP "State Tax Service" | 21 | 7 |
JOINT STOCK COMPANY "BANK ALLIANCE" QTSP BANK ALLIANCE | 1 | 1 |
Provider | Total | Active |
---|---|---|
State Enterprise "DIIA" QTSP "DIIA" | 12 430 070 | 6 016 758 |
State Tax Service of Ukraine QTSP "State Tax Service" | 5 | |
JOINT STOCK COMPANY "BANK ALLIANCE" QTSP BANK ALLIANCE | 1 | 1 |
"Vchasno Servic" Limited Liability Company QTSP Vchasno Servic | 0 | 1 |
Limited Liability Company "Deposit Sign" QTSP Deposit Sign | 1 | 0 |
The number of generated qualified electronic seal certificates (excluding encryption certificates)
Provider | Total | Active |
---|---|---|
Limited Liability Company "Key Certification Center "Ukraine" QTSP "Key Certification Center "Ukraine" | 172 428 | 291 166 |
State Tax Service of Ukraine QTSP "State Tax Service" | 62 310 | 116 938 |
Joint stock company commercial bank PRIVATBANK QTSP Privatbank | 92 216 | 85 613 |
Limited Liability Company "Deposit Sign" QTSP Deposit Sign | 29 824 | 24 181 |
State Treasury of Ukraine QTSP Treasury | 19 086 | 34 875 |
Limited liability company "Art-master" QTSP "MASTERKEY" | 13 518 | 13 122 |
"Vchasno Servic" Limited Liability Company QTSP Vchasno Servic | 11 275 | 10 593 |
Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" QTSP Ukrzaliznytsia | 3 646 | 1 698 |
State Enterprise "DIIA" QTSP "DIIA" | 1 195 | 1 652 |
JOINT STOCK COMPANY "UkrSibbank" QTSP UkrSibbank | 963 | 1 452 |
State enterprise "Ukrainian special Systems" QTSP USS | 1 168 | 1 223 |
Ministry of internal affairs of Ukraine QTSP of the MIA of Ukraine | 308 | 454 |
Military unit 2428 QTSP DPSU | 149 | 237 |
JOINT STOCK COMPANY "State Oshchadny bank of Ukraine" QTSP Oshchadny bank | 91 | 267 |
General Staff of the Armed Forces of Ukraine QTSP "Armed Forces of Ukraine" | 159 | 137 |
Joint stock company "First Ukrainian International Bank" QTSP FUIB | 50 | 53 |
JSC "Credit Agricole Bank" QTSP Credit Agricole Bank | 43 | 21 |
JOINT STOCK COMPANY "BANK ALLIANCE" QTSP BANK ALLIANCE | 34 | 29 |
Public Joint Stock Company Joint Stock Bank "Ukrgazbank" QTSP Ukrgazbank | 21 | 22 |
Foreign Intelligence Service of Ukraine QTSP SZRU | 8 | 8 |
JOINT STOCK COMPANY "Market Operator" QTSP OREE | 3 | 10 |
Security Service of Ukraine QTSP SSU | 5 | 5 |
Limited Liability Company "eLife" QTSP eSign | 6 | 4 |
General Prosecutor's Office of Ukraine QTSP of the Prosecution Bodies of Ukraine | 4 | 4 |
Provider | Total | Active |
---|---|---|
Limited Liability Company "Key Certification Center "Ukraine" QTSP "Key Certification Center "Ukraine" | 172 428 | 291 166 |
State Tax Service of Ukraine QTSP "State Tax Service" | 62 310 | 116 938 |
Joint stock company commercial bank PRIVATBANK QTSP Privatbank | 92 216 | 85 613 |
Limited Liability Company "Deposit Sign" QTSP Deposit Sign | 29 824 | 24 181 |
State Treasury of Ukraine QTSP Treasury | 19 086 | 34 875 |
Limited liability company "Art-master" QTSP "MASTERKEY" | 13 518 | 13 122 |
"Vchasno Servic" Limited Liability Company QTSP Vchasno Servic | 11 275 | 10 593 |
Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" QTSP Ukrzaliznytsia | 3 646 | 1 698 |
State Enterprise "DIIA" QTSP "DIIA" | 1 195 | 1 652 |
JOINT STOCK COMPANY "UkrSibbank" QTSP UkrSibbank | 963 | 1 452 |
State enterprise "Ukrainian special Systems" QTSP USS | 1 168 | 1 223 |
Ministry of internal affairs of Ukraine QTSP of the MIA of Ukraine | 308 | 454 |
Military unit 2428 QTSP DPSU | 149 | 237 |
JOINT STOCK COMPANY "State Oshchadny bank of Ukraine" QTSP Oshchadny bank | 91 | 267 |
General Staff of the Armed Forces of Ukraine QTSP "Armed Forces of Ukraine" | 159 | 137 |
Joint stock company "First Ukrainian International Bank" QTSP FUIB | 50 | 53 |
JSC "Credit Agricole Bank" QTSP Credit Agricole Bank | 43 | 21 |
JOINT STOCK COMPANY "BANK ALLIANCE" QTSP BANK ALLIANCE | 33 | 28 |
Public Joint Stock Company Joint Stock Bank "Ukrgazbank" QTSP Ukrgazbank | 21 | 21 |
Foreign Intelligence Service of Ukraine QTSP SZRU | 8 | 8 |
JOINT STOCK COMPANY "Market Operator" QTSP OREE | 3 | 10 |
Security Service of Ukraine QTSP SSU | 5 | 5 |
Limited Liability Company "eLife" QTSP eSign | 6 | 4 |
General Prosecutor's Office of Ukraine QTSP of the Prosecution Bodies of Ukraine | 4 | 4 |
Provider | Total | Active |
---|---|---|
Public Joint Stock Company Joint Stock Bank "Ukrgazbank" QTSP Ukrgazbank | 0 | 1 |
Provider | Total | Active |
---|---|---|
JOINT STOCK COMPANY "BANK ALLIANCE" QTSP BANK ALLIANCE | 1 | 1 |
Including legal persons
Provider | Total | Active |
---|---|---|
Limited Liability Company "Key Certification Center "Ukraine" QTSP "Key Certification Center "Ukraine" | 146 445 | 253 915 |
Joint stock company commercial bank PRIVATBANK QTSP Privatbank | 87 509 | 81 336 |
State Tax Service of Ukraine QTSP "State Tax Service" | 52 845 | 100 595 |
State Enterprise "DIIA" QTSP "DIIA" | 35 085 | 43 581 |
Limited liability company "Art-master" QTSP "MASTERKEY" | 28 097 | 27 702 |
State Treasury of Ukraine QTSP Treasury | 19 086 | 34 875 |
Public Joint Stock Company Joint Stock Bank "Ukrgazbank" QTSP Ukrgazbank | 19 359 | 17 809 |
Limited Liability Company "Deposit Sign" QTSP Deposit Sign | 8 433 | 7 338 |
"Vchasno Servic" Limited Liability Company QTSP Vchasno Servic | 5 279 | 5 215 |
Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" QTSP Ukrzaliznytsia | 3 646 | 1 698 |
State enterprise "Ukrainian special Systems" QTSP USS | 1 072 | 1 094 |
Ministry of internal affairs of Ukraine QTSP of the MIA of Ukraine | 308 | 454 |
JOINT STOCK COMPANY "Market Operator" QTSP OREE | 271 | 487 |
Military unit 2428 QTSP DPSU | 149 | 237 |
JOINT STOCK COMPANY "State Oshchadny bank of Ukraine" QTSP Oshchadny bank | 91 | 267 |
General Staff of the Armed Forces of Ukraine QTSP "Armed Forces of Ukraine" | 159 | 137 |
Joint stock company "First Ukrainian International Bank" QTSP FUIB | 50 | 53 |
JSC "Credit Agricole Bank" QTSP Credit Agricole Bank | 43 | 21 |
JOINT STOCK COMPANY "BANK ALLIANCE" QTSP BANK ALLIANCE | 30 | 26 |
Foreign Intelligence Service of Ukraine QTSP SZRU | 8 | 8 |
Security Service of Ukraine QTSP SSU | 5 | 5 |
Limited Liability Company "eLife" QTSP eSign | 6 | 4 |
General Prosecutor's Office of Ukraine QTSP of the Prosecution Bodies of Ukraine | 4 | 4 |
Provider | Total | Active |
---|---|---|
Limited Liability Company "Key Certification Center "Ukraine" QTSP "Key Certification Center "Ukraine" | 146 445 | 253 915 |
Joint stock company commercial bank PRIVATBANK QTSP Privatbank | 87 509 | 81 336 |
State Tax Service of Ukraine QTSP "State Tax Service" | 52 845 | 100 595 |
State Enterprise "DIIA" QTSP "DIIA" | 34 740 | 43 246 |
Limited liability company "Art-master" QTSP "MASTERKEY" | 28 097 | 27 702 |
State Treasury of Ukraine QTSP Treasury | 19 086 | 34 875 |
Public Joint Stock Company Joint Stock Bank "Ukrgazbank" QTSP Ukrgazbank | 19 357 | 17 807 |
Limited Liability Company "Deposit Sign" QTSP Deposit Sign | 8 433 | 7 338 |
"Vchasno Servic" Limited Liability Company QTSP Vchasno Servic | 5 279 | 5 215 |
Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" QTSP Ukrzaliznytsia | 3 646 | 1 698 |
State enterprise "Ukrainian special Systems" QTSP USS | 1 072 | 1 094 |
Ministry of internal affairs of Ukraine QTSP of the MIA of Ukraine | 308 | 454 |
JOINT STOCK COMPANY "Market Operator" QTSP OREE | 271 | 487 |
Military unit 2428 QTSP DPSU | 149 | 237 |
JOINT STOCK COMPANY "State Oshchadny bank of Ukraine" QTSP Oshchadny bank | 91 | 267 |
General Staff of the Armed Forces of Ukraine QTSP "Armed Forces of Ukraine" | 159 | 137 |
Joint stock company "First Ukrainian International Bank" QTSP FUIB | 50 | 53 |
JSC "Credit Agricole Bank" QTSP Credit Agricole Bank | 43 | 21 |
JOINT STOCK COMPANY "BANK ALLIANCE" QTSP BANK ALLIANCE | 29 | 25 |
Foreign Intelligence Service of Ukraine QTSP SZRU | 8 | 8 |
Security Service of Ukraine QTSP SSU | 5 | 5 |
Limited Liability Company "eLife" QTSP eSign | 6 | 4 |
General Prosecutor's Office of Ukraine QTSP of the Prosecution Bodies of Ukraine | 4 | 4 |
Provider | Total | Active |
---|---|---|
State Enterprise "DIIA" QTSP "DIIA" | 10 | 13 |
Public Joint Stock Company Joint Stock Bank "Ukrgazbank" QTSP Ukrgazbank | 2 | 1 |
Provider | Total | Active |
---|---|---|
State Enterprise "DIIA" QTSP "DIIA" | 335 | 322 |
JOINT STOCK COMPANY "BANK ALLIANCE" QTSP BANK ALLIANCE | 1 | 1 |
Public Joint Stock Company Joint Stock Bank "Ukrgazbank" QTSP Ukrgazbank | 0 | 1 |
including issued to the natural persons interpreneurs
Provider | Total | Active |
---|---|---|
Limited Liability Company "Key Certification Center "Ukraine" QTSP "Key Certification Center "Ukraine" | 25 983 | 37 251 |
Joint stock company "First Ukrainian International Bank" QTSP FUIB | 20 705 | 35 738 |
Limited Liability Company "Deposit Sign" QTSP Deposit Sign | 21 391 | 16 843 |
Limited liability company "Art-master" QTSP "MASTERKEY" | 15 322 | 14 946 |
State Tax Service of Ukraine QTSP "State Tax Service" | 9 465 | 16 343 |
Public Joint Stock Company Joint Stock Bank "Ukrgazbank" QTSP Ukrgazbank | 9 669 | 9 277 |
"Vchasno Servic" Limited Liability Company QTSP Vchasno Servic | 5 996 | 5 378 |
Joint stock company commercial bank PRIVATBANK QTSP Privatbank | 4 707 | 4 277 |
State enterprise "Ukrainian special Systems" QTSP USS | 96 | 129 |
JOINT STOCK COMPANY "BANK ALLIANCE" QTSP BANK ALLIANCE | 3 | 3 |
Provider | Total | Active |
---|---|---|
Limited Liability Company "Key Certification Center "Ukraine" QTSP "Key Certification Center "Ukraine" | 25 983 | 37 251 |
Joint stock company "First Ukrainian International Bank" QTSP FUIB | 20 705 | 35 738 |
Limited Liability Company "Deposit Sign" QTSP Deposit Sign | 21 391 | 16 843 |
Limited liability company "Art-master" QTSP "MASTERKEY" | 15 322 | 14 946 |
State Tax Service of Ukraine QTSP "State Tax Service" | 9 465 | 16 343 |
Public Joint Stock Company Joint Stock Bank "Ukrgazbank" QTSP Ukrgazbank | 9 669 | 9 277 |
"Vchasno Servic" Limited Liability Company QTSP Vchasno Servic | 5 996 | 5 378 |
Joint stock company commercial bank PRIVATBANK QTSP Privatbank | 4 707 | 4 277 |
State enterprise "Ukrainian special Systems" QTSP USS | 96 | 129 |
JOINT STOCK COMPANY "BANK ALLIANCE" QTSP BANK ALLIANCE | 3 | 3 |
There are no data
There are no data
Number of generated qualified electronic timestamps
Provider | Total |
---|---|
State Tax Service of Ukraine QTSP "State Tax Service" | 11 975 747 214 |
State Enterprise "DIIA" QTSP "DIIA" | 6 520 490 207 |
Limited Liability Company "Key Certification Center "Ukraine" QTSP "Key Certification Center "Ukraine" | 2 515 126 500 |
Joint stock company commercial bank PRIVATBANK QTSP Privatbank | 2 507 837 997 |
Limited Liability Company "Deposit Sign" QTSP Deposit Sign | 979 314 710 |
Ministry of internal affairs of Ukraine QTSP of the MIA of Ukraine | 379 275 362 |
Military unit 2428 QTSP DPSU | 167 821 769 |
Joint stock company "First Ukrainian International Bank" QTSP FUIB | 147 891 829 |
JOINT STOCK COMPANY "UkrSibbank" QTSP UkrSibbank | 142 909 803 |
General Staff of the Armed Forces of Ukraine QTSP "Armed Forces of Ukraine" | 124 962 978 |
State enterprise "Ukrainian special Systems" QTSP USS | 121 978 895 |
Limited liability company "Art-master" QTSP "MASTERKEY" | 118 751 767 |
Limited Liability Company "eLife" QTSP eSign | 102 664 316 |
State Treasury of Ukraine QTSP Treasury | 91 707 402 |
JOINT STOCK COMPANY "State Oshchadny bank of Ukraine" QTSP Oshchadny bank | 71 402 353 |
Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" QTSP Ukrzaliznytsia | 49 103 032 |
General Prosecutor's Office of Ukraine QTSP of the Prosecution Bodies of Ukraine | 44 400 773 |
Public Joint Stock Company Joint Stock Bank "Ukrgazbank" QTSP Ukrgazbank | 44 036 952 |
JOINT STOCK COMPANY "BANK ALLIANCE" QTSP BANK ALLIANCE | 17 475 236 |
Security Service of Ukraine QTSP SSU | 16 348 784 |
JOINT STOCK COMPANY "Market Operator" QTSP OREE | 15 491 729 |
JSC "Credit Agricole Bank" QTSP Credit Agricole Bank | 11 087 993 |
Foreign Intelligence Service of Ukraine QTSP SZRU | 8 649 838 |
Limited Liability Company "INTER-METL" QTSP TSESARIS | 20 784 |