The number of generated qualified electronic signature certificates
The number of issued qualified electronic signature certificates (excluding encryption certificates)
Provider | Total | Active |
---|---|---|
State Enterprise "DIIA" QTSP "DIIA" | 17 882 029 | 9 722 378 |
Joint stock company commercial bank PRIVATBANK QTSP Privatbank | 7 392 989 | 7 108 453 |
State Tax Service of Ukraine QTSP "State Tax Service" | 823 135 | 1 027 444 |
Limited Liability Company "Key Certification Center "Ukraine" QTSP "Key Certification Center "Ukraine" | 543 959 | 800 334 |
JOINT STOCK COMPANY "State Oshchadny bank of Ukraine" QTSP Oshchadny bank | 269 927 | 453 860 |
JOINT STOCK COMPANY "UkrSibbank" QTSP UkrSibbank | 103 649 | 141 453 |
State Treasury of Ukraine QTSP Treasury | 82 244 | 129 621 |
Public Joint Stock Company Joint Stock Bank "Ukrgazbank" QTSP Ukrgazbank | 89 195 | 87 845 |
Limited liability company "Art-master" QTSP "MASTERKEY" | 57 968 | 54 497 |
Joint stock company "First Ukrainian International Bank" QTSP FUIB | 37 189 | 63 570 |
Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" QTSP Ukrzaliznytsia | 46 804 | 24 007 |
"Vchasno Servic" Limited Liability Company QTSP Vchasno Servic | 31 962 | 30 558 |
Limited Liability Company "Deposit Sign" QTSP Deposit Sign | 30 696 | 29 248 |
General Prosecutor's Office of Ukraine QTSP of the Prosecution Bodies of Ukraine | 30 231 | 25 726 |
Ministry of internal affairs of Ukraine QTSP of the MIA of Ukraine | 21 699 | 33 181 |
Military unit 2428 QTSP DPSU | 17 906 | 23 320 |
General Staff of the Armed Forces of Ukraine QTSP "Armed Forces of Ukraine" | 22 036 | 16 591 |
JOINT STOCK COMPANY "SENSE BANK" QTSP SENSE BANK | 12 123 | 26 243 |
Limited Liability Company "eLife" QTSP eSign | 9 877 | 9 054 |
State enterprise "Ukrainian special Systems" QTSP USS | 3 861 | 12 863 |
National Bank of Ukraine (QTSP) QTSP NBU | 5 620 | 6 741 |
JOINT STOCK COMPANY "BANK ALLIANCE" QTSP BANK ALLIANCE | 5 310 | 5 139 |
JOINT STOCK COMPANY "TASCOMBANK" QTSP TASCOMBANK | 1 654 | 1 404 |
JSC "Credit Agricole Bank" QTSP Credit Agricole Bank | 1 466 | 1 250 |
JOINT STOCK COMPANY "Pravex Bank" QTSP Pravex Bank | 1 147 | 990 |
JOINT STOCK COMPANY "Market Operator" QTSP OREE | 350 | 517 |
Security Service of Ukraine QTSP SSU | 259 | 233 |
National Bank of Ukraine Certification Center | 22 | 90 |
Foreign Intelligence Service of Ukraine QTSP SZRU | 37 | 37 |
Limited Liability Company "INTER-METL" QTSP TSESARIS | 4 | 0 |
Provider | Total | Active |
---|---|---|
State Enterprise "DIIA" QTSP "DIIA" | 9 503 212 | 5 012 774 |
Joint stock company commercial bank PRIVATBANK QTSP Privatbank | 7 392 989 | 7 108 453 |
State Tax Service of Ukraine QTSP "State Tax Service" | 823 135 | 1 027 444 |
Limited Liability Company "Key Certification Center "Ukraine" QTSP "Key Certification Center "Ukraine" | 543 959 | 800 334 |
JOINT STOCK COMPANY "State Oshchadny bank of Ukraine" QTSP Oshchadny bank | 269 927 | 453 860 |
JOINT STOCK COMPANY "UkrSibbank" QTSP UkrSibbank | 103 649 | 141 453 |
State Treasury of Ukraine QTSP Treasury | 82 244 | 129 621 |
Public Joint Stock Company Joint Stock Bank "Ukrgazbank" QTSP Ukrgazbank | 89 187 | 87 842 |
Limited liability company "Art-master" QTSP "MASTERKEY" | 57 968 | 54 497 |
Joint stock company "First Ukrainian International Bank" QTSP FUIB | 37 189 | 63 570 |
Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" QTSP Ukrzaliznytsia | 46 801 | 24 005 |
"Vchasno Servic" Limited Liability Company QTSP Vchasno Servic | 31 946 | 30 551 |
Limited Liability Company "Deposit Sign" QTSP Deposit Sign | 30 694 | 29 247 |
General Prosecutor's Office of Ukraine QTSP of the Prosecution Bodies of Ukraine | 30 231 | 25 726 |
Ministry of internal affairs of Ukraine QTSP of the MIA of Ukraine | 21 699 | 33 181 |
JOINT STOCK COMPANY "SENSE BANK" QTSP SENSE BANK | 12 123 | 26 243 |
Military unit 2428 QTSP DPSU | 15 874 | 21 268 |
General Staff of the Armed Forces of Ukraine QTSP "Armed Forces of Ukraine" | 20 852 | 15 584 |
Limited Liability Company "eLife" QTSP eSign | 9 877 | 9 054 |
State enterprise "Ukrainian special Systems" QTSP USS | 3 861 | 12 863 |
JOINT STOCK COMPANY "BANK ALLIANCE" QTSP BANK ALLIANCE | 5 286 | 5 123 |
National Bank of Ukraine (QTSP) QTSP NBU | 2 891 | 4 069 |
JOINT STOCK COMPANY "TASCOMBANK" QTSP TASCOMBANK | 1 654 | 1 404 |
JSC "Credit Agricole Bank" QTSP Credit Agricole Bank | 1 466 | 1 250 |
JOINT STOCK COMPANY "Pravex Bank" QTSP Pravex Bank | 586 | 504 |
JOINT STOCK COMPANY "Market Operator" QTSP OREE | 350 | 517 |
Security Service of Ukraine QTSP SSU | 259 | 233 |
National Bank of Ukraine Certification Center | 12 | 60 |
Foreign Intelligence Service of Ukraine QTSP SZRU | 31 | 31 |
Limited Liability Company "INTER-METL" QTSP TSESARIS | 4 |
Provider | Total | Active |
---|---|---|
Military unit 2428 QTSP DPSU | 2 032 | 2 052 |
General Staff of the Armed Forces of Ukraine QTSP "Armed Forces of Ukraine" | 1 184 | 1 007 |
JOINT STOCK COMPANY "Pravex Bank" QTSP Pravex Bank | 560 | 486 |
State Enterprise "DIIA" QTSP "DIIA" | 13 | 15 |
"Vchasno Servic" Limited Liability Company QTSP Vchasno Servic | 13 | 6 |
National Bank of Ukraine Certification Center | 4 | 14 |
JOINT STOCK COMPANY "BANK ALLIANCE" QTSP BANK ALLIANCE | 8 | 6 |
Foreign Intelligence Service of Ukraine QTSP SZRU | 3 | 3 |
Public Joint Stock Company Joint Stock Bank "Ukrgazbank" QTSP Ukrgazbank | 2 | 1 |
Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" QTSP Ukrzaliznytsia | 2 | 1 |
Provider | Total | Active |
---|---|---|
State Enterprise "DIIA" QTSP "DIIA" | 8 378 804 | 4 709 589 |
National Bank of Ukraine (QTSP) QTSP NBU | 2 729 | 2 672 |
JOINT STOCK COMPANY "BANK ALLIANCE" QTSP BANK ALLIANCE | 16 | 10 |
National Bank of Ukraine Certification Center | 6 | 16 |
Public Joint Stock Company Joint Stock Bank "Ukrgazbank" QTSP Ukrgazbank | 6 | 2 |
Foreign Intelligence Service of Ukraine QTSP SZRU | 3 | 3 |
"Vchasno Servic" Limited Liability Company QTSP Vchasno Servic | 3 | 1 |
Limited Liability Company "Deposit Sign" QTSP Deposit Sign | 2 | 1 |
Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" QTSP Ukrzaliznytsia | 1 | 1 |
JOINT STOCK COMPANY "Pravex Bank" QTSP Pravex Bank | 1 | 0 |
Including issued to natural persons
Provider | Total | Active |
---|---|---|
State Enterprise "DIIA" QTSP "DIIA" | 17 838 045 | 9 672 671 |
Joint stock company commercial bank PRIVATBANK QTSP Privatbank | 7 292 680 | 7 019 945 |
State Tax Service of Ukraine QTSP "State Tax Service" | 822 306 | 1 026 623 |
JOINT STOCK COMPANY "State Oshchadny bank of Ukraine" QTSP Oshchadny bank | 255 613 | 372 284 |
Limited Liability Company "Key Certification Center "Ukraine" QTSP "Key Certification Center "Ukraine" | 202 209 | 315 803 |
JOINT STOCK COMPANY "UkrSibbank" QTSP UkrSibbank | 96 788 | 132 750 |
State Treasury of Ukraine QTSP Treasury | 62 832 | 95 563 |
Public Joint Stock Company Joint Stock Bank "Ukrgazbank" QTSP Ukrgazbank | 78 987 | 77 432 |
Limited liability company "Art-master" QTSP "MASTERKEY" | 57 968 | 57 968 |
Joint stock company "First Ukrainian International Bank" QTSP FUIB | 20 573 | 33 987 |
JOINT STOCK COMPANY "SENSE BANK" QTSP SENSE BANK | 10 855 | 24 450 |
Ministry of internal affairs of Ukraine QTSP of the MIA of Ukraine | 9 939 | 18 862 |
"Vchasno Servic" Limited Liability Company QTSP Vchasno Servic | 13 207 | 12 910 |
State enterprise "Ukrainian special Systems" QTSP USS | 892 | 9 889 |
JSC "Credit Agricole Bank" QTSP Credit Agricole Bank | 1 257 | 1 077 |
Security Service of Ukraine QTSP SSU | 259 | 233 |
Limited Liability Company "eLife" QTSP eSign | 204 | 246 |
Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" QTSP Ukrzaliznytsia | 31 | 14 |
Foreign Intelligence Service of Ukraine QTSP SZRU | 14 | 14 |
JOINT STOCK COMPANY "Pravex Bank" QTSP Pravex Bank | 5 | 5 |
Limited Liability Company "INTER-METL" QTSP TSESARIS | 4 | 0 |
Provider | Total | Active |
---|---|---|
State Enterprise "DIIA" QTSP "DIIA" | 9 459 270 | 4 963 111 |
Joint stock company commercial bank PRIVATBANK QTSP Privatbank | 7 292 680 | 7 019 945 |
State Tax Service of Ukraine QTSP "State Tax Service" | 822 306 | 1 026 623 |
JOINT STOCK COMPANY "State Oshchadny bank of Ukraine" QTSP Oshchadny bank | 255 613 | 372 284 |
Limited Liability Company "Key Certification Center "Ukraine" QTSP "Key Certification Center "Ukraine" | 202 209 | 315 803 |
JOINT STOCK COMPANY "UkrSibbank" QTSP UkrSibbank | 96 788 | 132 750 |
State Treasury of Ukraine QTSP Treasury | 62 832 | 95 563 |
Public Joint Stock Company Joint Stock Bank "Ukrgazbank" QTSP Ukrgazbank | 78 985 | 77 431 |
Limited liability company "Art-master" QTSP "MASTERKEY" | 57 968 | 57 968 |
Joint stock company "First Ukrainian International Bank" QTSP FUIB | 20 573 | 33 987 |
JOINT STOCK COMPANY "SENSE BANK" QTSP SENSE BANK | 10 855 | 24 450 |
Ministry of internal affairs of Ukraine QTSP of the MIA of Ukraine | 9 939 | 18 862 |
"Vchasno Servic" Limited Liability Company QTSP Vchasno Servic | 13 204 | 12 907 |
State enterprise "Ukrainian special Systems" QTSP USS | 892 | 9 889 |
JSC "Credit Agricole Bank" QTSP Credit Agricole Bank | 1 257 | 1 077 |
Security Service of Ukraine QTSP SSU | 259 | 233 |
Limited Liability Company "eLife" QTSP eSign | 204 | 246 |
Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" QTSP Ukrzaliznytsia | 31 | 14 |
Foreign Intelligence Service of Ukraine QTSP SZRU | 14 | 14 |
JOINT STOCK COMPANY "Pravex Bank" QTSP Pravex Bank | 3 | 3 |
Limited Liability Company "INTER-METL" QTSP TSESARIS | 4 |
Provider | Total | Active |
---|---|---|
JOINT STOCK COMPANY "Pravex Bank" QTSP Pravex Bank | 2 | 2 |
"Vchasno Servic" Limited Liability Company QTSP Vchasno Servic | 2 | 2 |
State Enterprise "DIIA" QTSP "DIIA" | 2 | 1 |
Public Joint Stock Company Joint Stock Bank "Ukrgazbank" QTSP Ukrgazbank | 1 | 1 |
Provider | Total | Active |
---|---|---|
State Enterprise "DIIA" QTSP "DIIA" | 8 378 773 | 4 709 559 |
"Vchasno Servic" Limited Liability Company QTSP Vchasno Servic | 1 | 1 |
Public Joint Stock Company Joint Stock Bank "Ukrgazbank" QTSP Ukrgazbank | 1 |
The number of generated qualified electronic seal certificates (excluding encryption certificates)
Provider | Total | Active |
---|---|---|
Limited Liability Company "Key Certification Center "Ukraine" QTSP "Key Certification Center "Ukraine" | 173 192 | 261 118 |
State Tax Service of Ukraine QTSP "State Tax Service" | 108 878 | 136 050 |
Joint stock company commercial bank PRIVATBANK QTSP Privatbank | 110 705 | 102 950 |
Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" QTSP Ukrzaliznytsia | 46 773 | 23 993 |
State Treasury of Ukraine QTSP Treasury | 19 412 | 34 058 |
Limited liability company "Art-master" QTSP "MASTERKEY" | 14 152 | 13 483 |
Limited Liability Company "Deposit Sign" QTSP Deposit Sign | 7 555 | 6 418 |
State Enterprise "DIIA" QTSP "DIIA" | 4 406 | 4 748 |
"Vchasno Servic" Limited Liability Company QTSP Vchasno Servic | 3 509 | 3 433 |
JOINT STOCK COMPANY "UkrSibbank" QTSP UkrSibbank | 730 | 923 |
JOINT STOCK COMPANY "State Oshchadny bank of Ukraine" QTSP Oshchadny bank | 424 | 990 |
JOINT STOCK COMPANY "SENSE BANK" QTSP SENSE BANK | 4 | 1 232 |
Ministry of internal affairs of Ukraine QTSP of the MIA of Ukraine | 412 | 417 |
State enterprise "Ukrainian special Systems" QTSP USS | 326 | 354 |
General Staff of the Armed Forces of Ukraine QTSP "Armed Forces of Ukraine" | 224 | 206 |
Military unit 2428 QTSP DPSU | 166 | 248 |
Limited Liability Company "eLife" QTSP eSign | 155 | 154 |
JOINT STOCK COMPANY "TASCOMBANK" QTSP TASCOMBANK | 114 | 102 |
JOINT STOCK COMPANY "BANK ALLIANCE" QTSP BANK ALLIANCE | 67 | 54 |
JSC "Credit Agricole Bank" QTSP Credit Agricole Bank | 28 | 28 |
Joint stock company "First Ukrainian International Bank" QTSP FUIB | 10 | 45 |
Public Joint Stock Company Joint Stock Bank "Ukrgazbank" QTSP Ukrgazbank | 11 | 12 |
JOINT STOCK COMPANY "Market Operator" QTSP OREE | 8 | 10 |
General Prosecutor's Office of Ukraine QTSP of the Prosecution Bodies of Ukraine | 7 | 4 |
Security Service of Ukraine QTSP SSU | 1 | 1 |
JOINT STOCK COMPANY "Pravex Bank" QTSP Pravex Bank | 1 | 1 |
Limited Liability Company "INTER-METL" QTSP TSESARIS | 2 | 0 |
Provider | Total | Active |
---|---|---|
Limited Liability Company "Key Certification Center "Ukraine" QTSP "Key Certification Center "Ukraine" | 173 192 | 261 118 |
State Tax Service of Ukraine QTSP "State Tax Service" | 108 878 | 136 050 |
Joint stock company commercial bank PRIVATBANK QTSP Privatbank | 110 705 | 102 950 |
Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" QTSP Ukrzaliznytsia | 46 770 | 23 991 |
State Treasury of Ukraine QTSP Treasury | 19 412 | 34 058 |
Limited liability company "Art-master" QTSP "MASTERKEY" | 14 152 | 13 483 |
Limited Liability Company "Deposit Sign" QTSP Deposit Sign | 7 555 | 6 418 |
State Enterprise "DIIA" QTSP "DIIA" | 4 406 | 4 748 |
"Vchasno Servic" Limited Liability Company QTSP Vchasno Servic | 3 509 | 3 433 |
JOINT STOCK COMPANY "UkrSibbank" QTSP UkrSibbank | 730 | 923 |
JOINT STOCK COMPANY "State Oshchadny bank of Ukraine" QTSP Oshchadny bank | 424 | 990 |
JOINT STOCK COMPANY "SENSE BANK" QTSP SENSE BANK | 4 | 1 232 |
Ministry of internal affairs of Ukraine QTSP of the MIA of Ukraine | 412 | 417 |
State enterprise "Ukrainian special Systems" QTSP USS | 326 | 354 |
General Staff of the Armed Forces of Ukraine QTSP "Armed Forces of Ukraine" | 224 | 206 |
Military unit 2428 QTSP DPSU | 166 | 248 |
Limited Liability Company "eLife" QTSP eSign | 155 | 154 |
JOINT STOCK COMPANY "TASCOMBANK" QTSP TASCOMBANK | 114 | 102 |
JOINT STOCK COMPANY "BANK ALLIANCE" QTSP BANK ALLIANCE | 67 | 54 |
JSC "Credit Agricole Bank" QTSP Credit Agricole Bank | 28 | 28 |
Joint stock company "First Ukrainian International Bank" QTSP FUIB | 10 | 45 |
Public Joint Stock Company Joint Stock Bank "Ukrgazbank" QTSP Ukrgazbank | 10 | 11 |
JOINT STOCK COMPANY "Market Operator" QTSP OREE | 8 | 10 |
General Prosecutor's Office of Ukraine QTSP of the Prosecution Bodies of Ukraine | 7 | 4 |
Security Service of Ukraine QTSP SSU | 1 | 1 |
JOINT STOCK COMPANY "Pravex Bank" QTSP Pravex Bank | 1 | 1 |
Limited Liability Company "INTER-METL" QTSP TSESARIS | 2 |
Provider | Total | Active |
---|---|---|
Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" QTSP Ukrzaliznytsia | 2 | 1 |
Public Joint Stock Company Joint Stock Bank "Ukrgazbank" QTSP Ukrgazbank | 1 | 1 |
Provider | Total | Active |
---|---|---|
Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" QTSP Ukrzaliznytsia | 1 | 1 |
Including legal persons
Provider | Total | Active |
---|---|---|
Limited liability company "Art-master" QTSP "MASTERKEY" | 14 152 | 13 483 |
State Enterprise "DIIA" QTSP "DIIA" | 4 406 | 4 748 |
State enterprise "Ukrainian special Systems" QTSP USS | 2 969 | 2 974 |
Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" QTSP Ukrzaliznytsia | 3 598 | 1 867 |
Limited Liability Company "eLife" QTSP eSign | 155 | 154 |
Limited Liability Company "INTER-METL" QTSP TSESARIS | 2 | 2 |
Security Service of Ukraine QTSP SSU | 1 | 1 |
JOINT STOCK COMPANY "Pravex Bank" QTSP Pravex Bank | 1 | 1 |
Provider | Total | Active |
---|---|---|
Limited liability company "Art-master" QTSP "MASTERKEY" | 14 152 | 13 483 |
State Enterprise "DIIA" QTSP "DIIA" | 4 406 | 4 748 |
State enterprise "Ukrainian special Systems" QTSP USS | 2 969 | 2 974 |
Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" QTSP Ukrzaliznytsia | 3 598 | 1 867 |
Limited Liability Company "eLife" QTSP eSign | 155 | 154 |
Limited Liability Company "INTER-METL" QTSP TSESARIS | 2 | 2 |
Security Service of Ukraine QTSP SSU | 1 | 1 |
JOINT STOCK COMPANY "Pravex Bank" QTSP Pravex Bank | 1 | 1 |
There are no data
There are no data
including issued to the natural persons interpreneurs
Provider | Total | Active |
---|---|---|
State enterprise "Ukrainian special Systems" QTSP USS | 892 | 9 889 |
"Vchasno Servic" Limited Liability Company QTSP Vchasno Servic | 1 283 | 1 283 |
Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" QTSP Ukrzaliznytsia | 1 200 | 958 |
Provider | Total | Active |
---|---|---|
State enterprise "Ukrainian special Systems" QTSP USS | 892 | 9 889 |
"Vchasno Servic" Limited Liability Company QTSP Vchasno Servic | 1 283 | 1 283 |
Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" QTSP Ukrzaliznytsia | 1 200 | 958 |
There are no data
There are no data
Number of generated qualified electronic timestamps
Provider | Total |
---|---|
State Tax Service of Ukraine QTSP "State Tax Service" | 9 724 506 234 |
State Enterprise "DIIA" QTSP "DIIA" | 4 119 041 549 |
Joint stock company commercial bank PRIVATBANK QTSP Privatbank | 2 507 837 997 |
Limited Liability Company "Key Certification Center "Ukraine" QTSP "Key Certification Center "Ukraine" | 2 225 859 060 |
Ministry of internal affairs of Ukraine QTSP of the MIA of Ukraine | 220 626 243 |
Limited liability company "Art-master" QTSP "MASTERKEY" | 175 884 259 |
Joint stock company "First Ukrainian International Bank" QTSP FUIB | 174 727 538 |
JOINT STOCK COMPANY "UkrSibbank" QTSP UkrSibbank | 141 145 661 |
Limited Liability Company "Deposit Sign" QTSP Deposit Sign | 115 806 142 |
Military unit 2428 QTSP DPSU | 107 363 490 |
Limited Liability Company "eLife" QTSP eSign | 71 057 310 |
General Staff of the Armed Forces of Ukraine QTSP "Armed Forces of Ukraine" | 70 968 960 |
State Treasury of Ukraine QTSP Treasury | 65 624 825 |
JOINT STOCK COMPANY "SENSE BANK" QTSP SENSE BANK | 64 960 767 |
State enterprise "Ukrainian special Systems" QTSP USS | 53 443 949 |
General Prosecutor's Office of Ukraine QTSP of the Prosecution Bodies of Ukraine | 50 908 375 |
"Vchasno Servic" Limited Liability Company QTSP Vchasno Servic | 48 986 724 |
Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" QTSP Ukrzaliznytsia | 45 725 886 |
National Bank of Ukraine (QTSP) QTSP NBU | 26 463 370 |
JOINT STOCK COMPANY "BANK ALLIANCE" QTSP BANK ALLIANCE | 14 074 686 |
JOINT STOCK COMPANY "Market Operator" QTSP OREE | 11 032 566 |
JOINT STOCK COMPANY "State Oshchadny bank of Ukraine" QTSP Oshchadny bank | 10 477 355 |
Public Joint Stock Company Joint Stock Bank "Ukrgazbank" QTSP Ukrgazbank | 7 800 489 |
Security Service of Ukraine QTSP SSU | 1 724 894 |
JOINT STOCK COMPANY "TASCOMBANK" QTSP TASCOMBANK | 1 652 622 |
JSC "Credit Agricole Bank" QTSP Credit Agricole Bank | 973 549 |
JOINT STOCK COMPANY "Pravex Bank" QTSP Pravex Bank | 314 270 |
Foreign Intelligence Service of Ukraine QTSP SZRU | 179 763 |
Limited Liability Company "INTER-METL" QTSP TSESARIS | 113 |