The number of generated qualified electronic signature certificates
The number of issued qualified electronic signature certificates (excluding encryption certificates)
| Provider | Total | Active |
|---|---|---|
| State Enterprise "DIIA" QTSP "DIIA" | 31 014 312 | 14 149 455 |
| Joint stock company commercial bank PRIVATBANK QTSP Privatbank | 10 218 234 | 9 855 045 |
| "Vchasno Servic" Limited Liability Company QTSP Vchasno Servic | 841 072 | 812 513 |
| State Treasury of Ukraine QTSP Treasury | 80 795 | 134 318 |
| Joint stock company "First Ukrainian International Bank" QTSP FUIB | 59 053 | 96 265 |
| General Staff of the Armed Forces of Ukraine QTSP "Armed Forces of Ukraine" | 73 163 | 75 878 |
| Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" QTSP Ukrzaliznytsia | 71 608 | 33 269 |
| Limited liability company "Art-master" QTSP "MASTERKEY" | 50 724 | 53 958 |
| Military unit 2428 QTSP DPSU | 26 400 | 40 885 |
| State enterprise "Ukrainian special Systems" QTSP USS | 21 922 | 22 924 |
| Limited Liability Company "eLife" QTSP eSign | 8 853 | 9 199 |
| JOINT STOCK COMPANY "TASCOMBANK" QTSP TASCOMBANK | 1 823 | 2 136 |
| JOINT STOCK COMPANY "Market Operator" QTSP OREE | 299 | 489 |
| Provider | Total | Active |
|---|---|---|
| State Enterprise "DIIA" QTSP "DIIA" | 15 656 484 | 7 153 177 |
| Joint stock company commercial bank PRIVATBANK QTSP Privatbank | 10 218 234 | 9 855 045 |
| "Vchasno Servic" Limited Liability Company QTSP Vchasno Servic | 841 062 | 812 507 |
| State Treasury of Ukraine QTSP Treasury | 80 795 | 134 318 |
| Joint stock company "First Ukrainian International Bank" QTSP FUIB | 59 052 | 96 263 |
| Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" QTSP Ukrzaliznytsia | 71 606 | 33 267 |
| Limited liability company "Art-master" QTSP "MASTERKEY" | 50 724 | 53 958 |
| General Staff of the Armed Forces of Ukraine QTSP "Armed Forces of Ukraine" | 46 919 | 50 069 |
| Military unit 2428 QTSP DPSU | 18 748 | 29 276 |
| State enterprise "Ukrainian special Systems" QTSP USS | 21 918 | 22 920 |
| Limited Liability Company "eLife" QTSP eSign | 8 853 | 9 199 |
| JOINT STOCK COMPANY "TASCOMBANK" QTSP TASCOMBANK | 1 823 | 2 136 |
| JOINT STOCK COMPANY "Market Operator" QTSP OREE | 299 | 489 |
| Provider | Total | Active |
|---|---|---|
| General Staff of the Armed Forces of Ukraine QTSP "Armed Forces of Ukraine" | 25 592 | 25 216 |
| Military unit 2428 QTSP DPSU | 7 651 | 11 608 |
| State Enterprise "DIIA" QTSP "DIIA" | 17 | 21 |
| "Vchasno Servic" Limited Liability Company QTSP Vchasno Servic | 10 | 6 |
| State enterprise "Ukrainian special Systems" QTSP USS | 1 | 1 |
| Provider | Total | Active |
|---|---|---|
| State Enterprise "DIIA" QTSP "DIIA" | 15 357 811 | 6 996 257 |
| General Staff of the Armed Forces of Ukraine QTSP "Armed Forces of Ukraine" | 652 | 593 |
| State enterprise "Ukrainian special Systems" QTSP USS | 3 | 3 |
| Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" QTSP Ukrzaliznytsia | 2 | 2 |
| Joint stock company "First Ukrainian International Bank" QTSP FUIB | 1 | 2 |
| Military unit 2428 QTSP DPSU | 1 | 1 |
Including issued to natural persons
| Provider | Total | Active |
|---|---|---|
| State Enterprise "DIIA" QTSP "DIIA" | 30 973 106 | 14 098 681 |
| Joint stock company commercial bank PRIVATBANK QTSP Privatbank | 9 335 856 | 9 013 804 |
| "Vchasno Servic" Limited Liability Company QTSP Vchasno Servic | 778 443 | 757 530 |
| State Treasury of Ukraine QTSP Treasury | 60 841 | 98 498 |
| Joint stock company "First Ukrainian International Bank" QTSP FUIB | 12 346 | 17 968 |
| State enterprise "Ukrainian special Systems" QTSP USS | 14 692 | 14 933 |
| Limited liability company "Art-master" QTSP "MASTERKEY" | 10 319 | 10 297 |
| Limited Liability Company "eLife" QTSP eSign | 133 | 183 |
| General Staff of the Armed Forces of Ukraine QTSP "Armed Forces of Ukraine" | 113 | 140 |
| JOINT STOCK COMPANY "TASCOMBANK" QTSP TASCOMBANK | 68 | 64 |
| Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" QTSP Ukrzaliznytsia | 35 | 9 |
| JOINT STOCK COMPANY "Market Operator" QTSP OREE | 2 | 2 |
| Provider | Total | Active |
|---|---|---|
| State Enterprise "DIIA" QTSP "DIIA" | 15 615 598 | 7 102 831 |
| Joint stock company commercial bank PRIVATBANK QTSP Privatbank | 9 335 856 | 9 013 804 |
| "Vchasno Servic" Limited Liability Company QTSP Vchasno Servic | 778 441 | 757 525 |
| State Treasury of Ukraine QTSP Treasury | 60 841 | 98 498 |
| Joint stock company "First Ukrainian International Bank" QTSP FUIB | 12 346 | 17 968 |
| State enterprise "Ukrainian special Systems" QTSP USS | 14 692 | 14 933 |
| Limited liability company "Art-master" QTSP "MASTERKEY" | 10 319 | 10 297 |
| Limited Liability Company "eLife" QTSP eSign | 133 | 183 |
| General Staff of the Armed Forces of Ukraine QTSP "Armed Forces of Ukraine" | 65 | 90 |
| JOINT STOCK COMPANY "TASCOMBANK" QTSP TASCOMBANK | 68 | 64 |
| Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" QTSP Ukrzaliznytsia | 34 | 8 |
| JOINT STOCK COMPANY "Market Operator" QTSP OREE | 2 | 2 |
| Provider | Total | Active |
|---|---|---|
| General Staff of the Armed Forces of Ukraine QTSP "Armed Forces of Ukraine" | 46 | 48 |
| "Vchasno Servic" Limited Liability Company QTSP Vchasno Servic | 2 | 2 |
| State Enterprise "DIIA" QTSP "DIIA" | 1 | 1 |
| Provider | Total | Active |
|---|---|---|
| State Enterprise "DIIA" QTSP "DIIA" | 15 357 507 | 6 995 849 |
| General Staff of the Armed Forces of Ukraine QTSP "Armed Forces of Ukraine" | 2 | 2 |
| "Vchasno Servic" Limited Liability Company QTSP Vchasno Servic | 0 | 3 |
| Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" QTSP Ukrzaliznytsia | 1 | 1 |
The number of generated qualified electronic seal certificates (excluding encryption certificates)
| Provider | Total | Active |
|---|---|---|
| Joint stock company commercial bank PRIVATBANK QTSP Privatbank | 48 737 | 46 338 |
| "Vchasno Servic" Limited Liability Company QTSP Vchasno Servic | 31 286 | 31 401 |
| State Treasury of Ukraine QTSP Treasury | 19 954 | 35 820 |
| Limited liability company "Art-master" QTSP "MASTERKEY" | 11 669 | 13 293 |
| Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" QTSP Ukrzaliznytsia | 4 158 | 1 870 |
| State enterprise "Ukrainian special Systems" QTSP USS | 1 211 | 1 343 |
| State Enterprise "DIIA" QTSP "DIIA" | 936 | 1 520 |
| General Staff of the Armed Forces of Ukraine QTSP "Armed Forces of Ukraine" | 282 | 339 |
| Military unit 2428 QTSP DPSU | 208 | 332 |
| JOINT STOCK COMPANY "TASCOMBANK" QTSP TASCOMBANK | 112 | 142 |
| Joint stock company "First Ukrainian International Bank" QTSP FUIB | 16 | 56 |
| Limited Liability Company "eLife" QTSP eSign | 8 | 4 |
| JOINT STOCK COMPANY "Market Operator" QTSP OREE | 3 | 6 |
| Provider | Total | Active |
|---|---|---|
| Joint stock company commercial bank PRIVATBANK QTSP Privatbank | 48 737 | 46 338 |
| "Vchasno Servic" Limited Liability Company QTSP Vchasno Servic | 31 286 | 31 401 |
| State Treasury of Ukraine QTSP Treasury | 19 954 | 35 820 |
| Limited liability company "Art-master" QTSP "MASTERKEY" | 11 669 | 13 293 |
| Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" QTSP Ukrzaliznytsia | 4 158 | 1 870 |
| State enterprise "Ukrainian special Systems" QTSP USS | 1 211 | 1 343 |
| State Enterprise "DIIA" QTSP "DIIA" | 936 | 1 520 |
| General Staff of the Armed Forces of Ukraine QTSP "Armed Forces of Ukraine" | 282 | 339 |
| Military unit 2428 QTSP DPSU | 208 | 332 |
| JOINT STOCK COMPANY "TASCOMBANK" QTSP TASCOMBANK | 112 | 142 |
| Joint stock company "First Ukrainian International Bank" QTSP FUIB | 16 | 55 |
| Limited Liability Company "eLife" QTSP eSign | 8 | 4 |
| JOINT STOCK COMPANY "Market Operator" QTSP OREE | 3 | 6 |
There are no data
| Provider | Total | Active |
|---|---|---|
| Joint stock company "First Ukrainian International Bank" QTSP FUIB | 1 |
Including legal persons
| Provider | Total | Active |
|---|---|---|
| Joint stock company commercial bank PRIVATBANK QTSP Privatbank | 48 666 | 46 300 |
| State Enterprise "DIIA" QTSP "DIIA" | 41 117 | 50 669 |
| State Treasury of Ukraine QTSP Treasury | 19 954 | 35 820 |
| "Vchasno Servic" Limited Liability Company QTSP Vchasno Servic | 11 497 | 11 685 |
| Limited liability company "Art-master" QTSP "MASTERKEY" | 8 986 | 8 691 |
| Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" QTSP Ukrzaliznytsia | 4 135 | 1 861 |
| State enterprise "Ukrainian special Systems" QTSP USS | 1 211 | 1 343 |
| JOINT STOCK COMPANY "Market Operator" QTSP OREE | 297 | 487 |
| General Staff of the Armed Forces of Ukraine QTSP "Armed Forces of Ukraine" | 282 | 339 |
| Military unit 2428 QTSP DPSU | 208 | 332 |
| JOINT STOCK COMPANY "TASCOMBANK" QTSP TASCOMBANK | 112 | 142 |
| Joint stock company "First Ukrainian International Bank" QTSP FUIB | 15 | 56 |
| Limited Liability Company "eLife" QTSP eSign | 8 | 4 |
| Provider | Total | Active |
|---|---|---|
| Joint stock company commercial bank PRIVATBANK QTSP Privatbank | 48 666 | 46 300 |
| State Enterprise "DIIA" QTSP "DIIA" | 40 857 | 50 304 |
| State Treasury of Ukraine QTSP Treasury | 19 954 | 35 820 |
| "Vchasno Servic" Limited Liability Company QTSP Vchasno Servic | 11 497 | 11 685 |
| Limited liability company "Art-master" QTSP "MASTERKEY" | 8 986 | 8 691 |
| Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" QTSP Ukrzaliznytsia | 4 135 | 1 861 |
| State enterprise "Ukrainian special Systems" QTSP USS | 1 211 | 1 343 |
| JOINT STOCK COMPANY "Market Operator" QTSP OREE | 297 | 487 |
| General Staff of the Armed Forces of Ukraine QTSP "Armed Forces of Ukraine" | 282 | 339 |
| Military unit 2428 QTSP DPSU | 208 | 332 |
| JOINT STOCK COMPANY "TASCOMBANK" QTSP TASCOMBANK | 112 | 142 |
| Joint stock company "First Ukrainian International Bank" QTSP FUIB | 15 | 55 |
| Limited Liability Company "eLife" QTSP eSign | 8 | 4 |
| Provider | Total | Active |
|---|---|---|
| State Enterprise "DIIA" QTSP "DIIA" | 7 | 9 |
| Provider | Total | Active |
|---|---|---|
| State Enterprise "DIIA" QTSP "DIIA" | 253 | 356 |
| Joint stock company "First Ukrainian International Bank" QTSP FUIB | 0 | 1 |
including issued to the natural persons interpreneurs
| Provider | Total | Active |
|---|---|---|
| "Vchasno Servic" Limited Liability Company QTSP Vchasno Servic | 19 789 | 19 716 |
| Limited liability company "Art-master" QTSP "MASTERKEY" | 2 683 | 2 609 |
| Joint stock company commercial bank PRIVATBANK QTSP Privatbank | 71 | 38 |
| Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" QTSP Ukrzaliznytsia | 23 | 9 |
| Provider | Total | Active |
|---|---|---|
| "Vchasno Servic" Limited Liability Company QTSP Vchasno Servic | 19 789 | 19 716 |
| Limited liability company "Art-master" QTSP "MASTERKEY" | 2 683 | 2 609 |
| Joint stock company commercial bank PRIVATBANK QTSP Privatbank | 71 | 38 |
| Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" QTSP Ukrzaliznytsia | 23 | 9 |
There are no data
There are no data
Number of generated qualified electronic timestamps
| Provider | Total |
|---|---|
| State Enterprise "DIIA" QTSP "DIIA" | 13 791 027 544 |
| State enterprise "Ukrainian special Systems" QTSP USS | 802 767 686 |
| "Vchasno Servic" Limited Liability Company QTSP Vchasno Servic | 697 111 352 |
| General Staff of the Armed Forces of Ukraine QTSP "Armed Forces of Ukraine" | 688 476 131 |
| Limited liability company "Art-master" QTSP "MASTERKEY" | 293 329 221 |
| Military unit 2428 QTSP DPSU | 287 148 363 |
| State Treasury of Ukraine QTSP Treasury | 220 142 314 |
| Joint stock company "First Ukrainian International Bank" QTSP FUIB | 166 170 100 |
| Limited Liability Company "eLife" QTSP eSign | 95 475 464 |
| Branch "Main information and computing center" of the joint-stock company "Ukrainian Railway" QTSP Ukrzaliznytsia | 83 127 717 |
| JOINT STOCK COMPANY "TASCOMBANK" QTSP TASCOMBANK | 43 254 774 |
| JOINT STOCK COMPANY "Market Operator" QTSP OREE | 16 611 484 |